Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2023 | 1:00 pm | Second Gaidakot Mayor Cup 2079 | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Chitwan CA | 146 | 10 | 18.4 | Win |
Syangja CA | 145 | 9 | 20 | Loss |
Chitwan CA
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Vikal kr.Gupta | caught /ankit | 0 | 5 | 0 | 0 | 0.00 |
Sakar Dhakal | bowled sandip | 0 | 1 | 0 | 0 | 0.00 |
Roshan Jha | ct / ankit | 10 | 6 | 2 | 0 | 166.67 |
Pratik Shrestha | ct / ankit | 15 | 15 | 4 | 0 | 100.00 |
Hari bdr Chauhan | ct sandip/bipin | 26 | 11 | 3 | 2 | 236.36 |
Sanam Budathoki | ct out (pradip/sajan) | 1 | 4 | 0 | 0 | 25.00 |
Gautam KC | (caught/bipin) | 3 | 9 | 0 | 0 | 33.33 |
Dipesh Shrestha | lbw/krish) | 35 | 23 | 1 | 4 | 152.17 |
Krijan Gurung | out | 37 | 23 | 6 | 1 | 160.87 |
Sangharsha poudel | (bowled/sandip) | 6 | 16 | 0 | 0 | 37.50 |
Baburam Bhattrai | (lbw/sandip) | 0 | 1 | 0 | 0 | 0.00 |
Extras | 2,1,1,5,1,1,1 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Dipesh Shrestha | 4 | 1 | 36 | 2 | 9.00 |
Gautam KC | 4 | 0 | 16 | 1 | 4.00 |
Hari bdr Chauhan | 4 | 0 | 33 | 0 | 8.25 |
Krijan Gurung | 4 | 0 | 14 | 4 | 3.50 |
Sangharsha poudel | 2 | 0 | 33 | 0 | 16.50 |
Baburam Bhattrai | 2 | 0 | 8 | 1 | 4.00 |
Syangja CA
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Ishwor Cheetri | runout(sangarsha/) | 42 | 25 | 5 | 2 | 168.00 |
Sowjanya Regmi | (caught/krijan/dipesh) | 24 | 25 | 3 | 1 | 96.00 |
Ashwirini Rana | (ct/krijan/dipesh) | 7 | 7 | 1 | 0 | 100.00 |
Sandip Khatri Cheetri | (caught/baburam/) | 37 | 21 | 1 | 4 | 176.19 |
Krishak Karki | (lbw/gautam) | 3 | 6 | 0 | 0 | 50.00 |
Bishal Koirala | not out | 12 | 16 | 1 | 0 | 75.00 |
Ankit Newpane | (caught/krijan/sangarsh) | 1 | 2 | 0 | 0 | 50.00 |
Kiran Bhatarai | (ct/wk/krijan) | 0 | 1 | 0 | 0 | 0.00 |
Bipinraj Newpane | (caught/dipesh/hari) | 3 | 9 | 0 | 0 | 33.33 |
Sajan Gurung | (caught/dipesh/wk) | 0 | 2 | 0 | 0 | 0.00 |
Pradip Pandey | not out | 1 | 5 | 0 | 0 | 20.00 |
Extras | 1,1,1,1,1,1,1,1,1,4,1,1 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Sandip Khatri Cheetri | 3.4 | 0 | 33 | 2 | 9.71 |
Ankit Newpane | 4 | 0 | 18 | 3 | 4.50 |
Bipinraj Newpane | 4 | 0 | 42 | 2 | 10.50 |
Pradip Pandey | 4 | 0 | 25 | 1 | 6.25 |
Krishak Karki | 2 | 0 | 20 | 1 | 10.00 |
Ashwirini Rana | 1 | 0 | 8 | 0 | 8.00 |
0 | 0 |
114 | 119 |
16 | 11 |
7 | 7 |
20 | 18.4 |
0 | 0 |
1 | 0 |
140 | 146 |
8 | 9 |
7.00 | 7.93 |
Recap
Toss update : chitwan win the toss and elected to bat first
Syangja squad :
Ishwor Cheetri ,Bijya Sherchan, Ashwirini Rana,Sowjanya Regmi, Sandip Khatri Cheetri,Krishak Karki,Ashok Shrestha,Bishal Koirala,AnkitNewpane,Bipinraj Newpane,Kiran Bhatarai,Pradip Pandey,Sajan Gurung,Milan Cheetri
chitwan squad :
Dipesh Shrestha,Roshan Jha,Danish Iqba ,Krijan Gurung,Pratik Shrestha,Gautam KC,Pawan Thapa,Hari bdr Chauhan,Sangharsha poudel,Sakar Dhakal,Baburam Bhattrai,Rikin Koirala,Vikal kr.Gupta
Venue
Navajagaran Khelkud Maidan |
---|
Gaidakot, Nawalpur District, Gandaki Pradesh, 33003, Nepal |