Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
March 1, 2023 | 11:00 am | ECA League | 2023 | Sauraha Sanders elected to bat |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Sauraha Sanders | 111 | 10 | 20 | Loss |
Tadi Titans | 112 | 3 | 18 | Win |
Sauraha Sanders
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Bimal Chalise | ct bishal / naresh | 0 | 1 | 0 | 0 | 0.00 |
Bidur Magar | ct bikal/naresh | 1 | 3 | 0 | 0 | 33.33 |
Santosh Newpane | ct bikal/janish | 5 | 9 | 1 | 0 | 55.56 |
Sasir Neupane | ct bikal/sangarash | 19 | 31 | 3 | 0 | 61.29 |
Dipan Baniya | run out paldan/nikesh | 54 | 39 | 5 | 2 | 138.46 |
Ujjawal Thapa | ct nikesh / sangarash | 3 | 5 | 0 | 0 | 60.00 |
Rijan Dhakal | lbw janish | 1 | 4 | 0 | 0 | 25.00 |
Ashish Kharel | ct ankit / janish | 6 | 8 | 1 | 0 | 75.00 |
Saugat Dhakal | run out janish | 10 | 15 | 0 | 1 | 66.67 |
Abhinash Sapkota | run out bikal | 3 | 6 | 0 | 0 | 50.00 |
Raj Pandey | not out | 0 | 0 | 0 | 0 | 0 |
Extras | | wd- 2 | NB - 1 | LB - 1 | B - | P-5 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Raj Pandey | 3 | 0 | 22 | 1 | 7.33 |
Abhinash Sapkota | 3 | 0 | 9 | 0 | 3.00 |
Ujjawal Thapa | 3 | 0 | 27 | 0 | 9.00 |
Rijan Dhakal | 4 | 0 | 17 | 0 | 4.25 |
Saugat Dhakal | 4 | 0 | 24 | 2 | 6.00 |
Santosh Newpane | 1 | 0 | 8 | 0 | 8.00 |
Tadi Titans
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Palden Lama | stmp /saugat | 33 | 43 | 4 | 1 | 76.74 |
Ankeet Shrestha | bowled raj pandey | 8 | 15 | 2 | 0 | 53.33 |
Rijan Kafle | ct raj /saugat | 10 | 14 | 1 | 0 | 71.43 |
Vikal Gupta | not out | 14 | 23 | 1 | 0 | 60.87 |
Bishal Phuyal | not out | 28 | 13 | 3 | 2 | 215.38 |
Extras | | wd- 11 | NB - | LB - | B - 4 | P- | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Naresh Pradhan | 4 | 1 | 17 | 2 | 4.25 |
Janish Cheetri | 4 | 0 | 15 | 3 | 3.75 |
Bishal Phuyal | 4 | 0 | 22 | 0 | 5.50 |
Mikel Baniya | 1 | 0 | 5 | 0 | 5.00 |
Sangharsha poudel | 4 | 0 | 24 | 2 | 6.00 |
Sumit Sharma | 2 | 0 | 18 | 0 | 9.00 |
Rijan Kafle | 1 | 0 | 2 | 0 | 2.00 |
0 | 0 |
121 | 108 |
10 | 11 |
3 | 3 |
18 | 20 |
0 | 0 |
0 | 1 |
107 | 103 |
3 | 7 |
5.94 | 5.15 |
Recap
Target -112
Sauraha Sanders :
Power Play – 23/3 (6.0 over)
Dipan Baniya 50 *(38) 4s -4 6s-2
Tadi Titans :
power play – 31/1 (6.0 over)
Sauraha Sanders XI : Rijan Dhakal Ujwal Thapa Abhinash Sapkota Santosh Naupane Dipan Baniya Bidur Magar Ashish Kharel Bimal Chalise Raj Pandey Sasir Neupane Saugat Dhakal
Tadi Titans XI : Baburam Bhattarai Vikal Gupta Bishal Phuyal Rijan Kafle Sangharsha poudel Naresh Pradhan Palden Lama Nitesh Das Ankeet Shrestha Mikel Baniya Sumit Sharma
Venue
Tikauli Ground |
---|
Tikauli Biodiversity Information Center, Mahendra Highway, Hamro Chowk, Ratnanagar, Bharatpur, Chitwan, Bagmati Pradesh, 44207, Nepal |
Officials
Umpire |
---|
Dharma Sakhya |