Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
March 2, 2023 | 9:00 am | ECA League | 2023 | NCCC ELECTED TO FILED |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
BM Blasters | 181 | 9 | 20 | Win |
NCCC | 147 | 9 | 20 | Loss |
BM Blasters
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Shubh Kanskar | BOWLED BISAL | 8 | 7 | 2 | 0 | 114.29 |
Sanam Budathoki | CT / GAUTAM | 33 | 18 | 7 | 0 | 183.33 |
Rikin Koirala | BOWLED PRASANA | 11 | 13 | 2 | 0 | 84.62 |
Suman Sunar | CT / SASKAR | 41 | 18 | 1 | 5 | 227.78 |
Yuvraj Kharel | CT / SANSKAR | 2 | 8 | 0 | 0 | 25.00 |
Danish Iqbal | ct / sanskar | 40 | 25 | 2 | 4 | 160.00 |
Sanjog Chhetri | ct / robin | 10 | 15 | 1 | 0 | 66.67 |
Chandrakant Poudel | ct / gautam | 1 | 3 | 0 | 0 | 33.33 |
Subash Dawadi | ct / naveen | 2 | 7 | 0 | 0 | 28.57 |
Mukesh Singh | not out | 2 | 5 | 0 | 0 | 40.00 |
Bishal Khatri | not out | 4 | 1 | 0 | 0 | 400.00 |
Extras | WD - 12 | LB - | B - 8 | NB - 2 | | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Chandrakant Poudel | 4 | 0 | 36 | 3 | 9.00 |
Subash Dawadi | 2 | 0 | 12 | 0 | 6.00 |
Mukesh Singh | 3 | 0 | 26 | 0 | 8.67 |
Bishal Khatri | 3 | 0 | 12 | 2 | 4.00 |
Danish Iqbal | 3 | 0 | 15 | 0 | 5.00 |
Shubh Kanskar | 4 | 0 | 22 | 2 | 5.50 |
Suman Sunar | 1 | 0 | 20 | 0 | 20.00 |
NCCC
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Rabindra Timilsena | CT / CHANDRAKANTA | 18 | 8 | 1 | 1 | 225.00 |
Bigyan Pandey | STM / BISHAL KHATRI | 9 | 17 | 0 | 0 | 52.94 |
Lucky Sapkota | RUN OUT SUBASH | 4 | 8 | 0 | 0 | 50.00 |
Navin Yadav | CT / SHUBH KANSKAR | 26 | 26 | 4 | 0 | 100.00 |
Gautam K.C | CT / BISHAL | 11 | 6 | 1 | 1 | 183.33 |
Bisal Poudel | CT / SHUBH KANSKAR | 40 | 37 | 4 | 1 | 108.11 |
Paras Ghimire | BOWLED CHANDRAKANTA | 8 | 8 | 2 | 0 | 100.00 |
Sanskar Devkota | RUN OUT | 5 | 4 | 1 | 0 | 125.00 |
Dipesh Kumar Chhetri | NOT OUT | 2 | 4 | 0 | 0 | 50.00 |
Bishal Poudel | BOWLED CK | 0 | 1 | 0 | 0 | 0.00 |
Prashanna Bartaula | NOT OUT | 1 | 2 | 0 | 0 | 50.00 |
Extras | WD - 16 | LB - | B - 1 | NB -1 | | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Bisal Poudel | 4 | 0 | 35 | 1 | 8.75 |
Gautam K.C | 4 | 1 | 30 | 2 | 7.50 |
Prashanna Bartaula | 2 | 0 | 5 | 1 | 2.50 |
Dipesh Kumar Chhetri | 2 | 0 | 34 | 0 | 17.00 |
Navin Yadav | 2 | 0 | 25 | 1 | 12.50 |
Sanskar Devkota | 3 | 0 | 37 | 2 | 12.33 |
Rabindra Timilsena | 1 | 0 | 9 | 2 | 9.00 |
0 | 0 |
120 | 121 |
15 | 13 |
9 | 3 |
20 | 18 |
0 | 0 |
0 | 1 |
143 | 175 |
7 | 9 |
7.15 | 9.72 |
Recap
BM BLASTERS :
PP- 55/2 (6.0 OVER)
Target – 182 Runs
NCCC –
PP – 43/3 (6.0 OV)
DRINKS – 74/4 (1O.OV)
Venue
Tikauli Ground |
---|
Tikauli Biodiversity Information Center, Mahendra Highway, Hamro Chowk, Ratnanagar, Bharatpur, Chitwan, Bagmati Pradesh, 44207, Nepal |
Officials
Umpire |
---|
Dharma Sakhya |