Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
March 3, 2023 | 9:00 am | ECA League | 2023 | TADI TITANS ELECTED TO FIELD FIRST |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
NCCC | 179 | 5 | 20 | — | Win |
Tadi Titans | 99 | 10 | 20 | 19.5 | Loss |
NCCC
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Rabindra Timilsena | lbw naresh | 23 | 14 | 4 | 0 | 164.29 |
Bigyan Pandey | run out | 5 | 6 | 0 | 0 | 83.33 |
Navin Yadav | STMP / rijan kafle | 9 | 13 | 2 | 0 | 69.23 |
Lucky Sapkota | run out | 40 | 34 | 5 | 1 | 117.65 |
Bisal Poudel | bowled janish | 38 | 30 | 4 | 2 | 126.67 |
Gautam K.C | not out | 34 | 18 | 5 | 1 | 188.89 |
Sanskar Devkota | bowled | 0 | 1 | 0 | 0 | 0.00 |
Krishna Shrestha | not out | 0 | 4 | 0 | 0 | 0.00 |
Extras | wd - 18 | nb - 1 | lb - 3 | b- 8 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Gautam K.C | 2 | 0 | 2 | 1 | 1.00 |
Lucky Sapkota | 3 | 0 | 17 | 0 | 5.67 |
Dipesh Kumar Chhetri | 2 | 0 | 16 | 2 | 8.00 |
Bisal Poudel | 4 | 1 | 5 | 3 | 1.25 |
Navin Yadav | 3.5 | 0 | 16 | 3 | 4.57 |
Sanskar Devkota | 2 | 0 | 6 | 0 | 3.00 |
Prashanna Bartaula | 2 | 0 | 21 | 0 | 10.50 |
Rabindra Timilsena | 1 | 0 | 12 | 0 | 12.00 |
Tadi Titans
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Bishal Phuyal | ct bishal/gautam | 0 | 2 | 0 | 0 | 0.00 |
Janish Cheetri | bowled bisal | 3 | 14 | 0 | 0 | 21.43 |
Palden Lama | C&B Dipesh | 15 | 16 | 3 | 0 | 93.75 |
Rijan Kafle | ct /Dipesh | 0 | 2 | 0 | 0 | 0.00 |
Vikal Gupta | ct / naveen | 17 | 16 | 1 | 1 | 106.25 |
Sangharsha poudel | bowled bisal | 7 | 6 | 1 | 0 | 116.67 |
Ankeet Shrestha | caught / bishal | 3 | 16 | 0 | 0 | 18.75 |
Nitesh Das | CT gautam/naven | 1 | 4 | 0 | 0 | 25.00 |
Imran Ansari | caught / prashanna | 7 | 12 | 0 | 0 | 58.33 |
Naresh Pradhan | stmp / naveen | 24 | 14 | 0 | 3 | 171.43 |
Prajawal Koirala | not out | 9 | 16 | 0 | 0 | 56.25 |
Rohit Chhetri | 0 | 0 | 0 | 0 | 0 | |
Mikel Baniya | 0 | 0 | 0 | 0 | 0 | |
Sumit Sharma | 0 | 0 | 0 | 0 | 0 | |
Extras | wd - 7 | nb - 1 | lb -1 | b- 4 | |||||
Total |
Did not bat: Rohit Chhetri, Mikel Baniya, Sumit Sharma
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Naresh Pradhan | 3 | 0 | 35 | 1 | 11.67 |
Janish Cheetri | 4 | 0 | 20 | 2 | 5.00 |
Bishal Phuyal | 4 | 0 | 27 | 0 | 6.75 |
Rijan Kafle | 3 | 0 | 26 | 1 | 8.67 |
Sangharsha poudel | 3 | 0 | 28 | 0 | 9.33 |
Prajawal Koirala | 3 | 0 | 32 | 0 | 10.67 |
0 | 0 |
120 | 118 |
20 | 5 |
4 | 4 |
19.5 | 20 |
0 | 0 |
1 | 0 |
95 | 168 |
9 | 4 |
4.87 | 8.40 |
Recap
NCCC –
PP – 50/2 (6.0 OV)
DRINKS – 70/3 (10.0 OVERS)
TADI TITANS –
PP – 21/3 (6.0 OVR)
DRINKS – 48/6 (10.0 OVR)
Venue
Tikauli Ground |
---|
Tikauli Biodiversity Information Center, Mahendra Highway, Hamro Chowk, Ratnanagar, Bharatpur, Chitwan, Bagmati Pradesh, 44207, Nepal |