Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
March 3, 2023 | 1:00 pm | ECA League | 2023 | BM BLASTERS ELECTED TO FIELD |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
BM Blasters | 84 | 10 | 20 | 17.3 | Loss |
Hanami Warriors | 86 | 4 | 14.3 | — | Win |
BM Blasters
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Sanam Budathoki | BOWLED ANUJ | 5 | 3 | 1 | 0 | 166.67 |
Shubh Kanskar | RUN OUT | 9 | 5 | 2 | 0 | 180.00 |
Rikin Koirala | RUN OUT | 2 | 5 | 0 | 0 | 40.00 |
Suman Sunar | CT KASISH/ KRIZAN | 5 | 4 | 1 | 0 | 125.00 |
Yuvraj Kharel | BOWLED KRIZAN | 8 | 11 | 1 | 0 | 72.73 |
Danish Iqbal | BOWLED KAILASH | 13 | 18 | 1 | 1 | 72.22 |
Sanjog Chhetri | BOWLED/KAILASH | 5 | 7 | 0 | 0 | 71.43 |
Chandrakant Poudel | CT/KASHISH | 5 | 14 | 1 | 0 | 35.71 |
Subash Dawadi | caught/wk/aakash | 23 | 27 | 1 | 3 | 85.19 |
Kusal Chaudhary | BOWLED/MILAN | 1 | 3 | 0 | 0 | 33.33 |
Bishal Khatri | not out | 5 | 8 | 1 | 0 | 62.50 |
Extras | WD - | NB - | LB - | B - WD | bye | bye | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Chandrakant Poudel | 4 | 0 | 26 | 3 | 6.50 |
Bishal Khatri | 4 | 0 | 13 | 0 | 3.25 |
Danish Iqbal | 2.3 | 0 | 23 | 1 | 10.00 |
Shubh Kanskar | 3 | 0 | 18 | 0 | 6.00 |
Subash Dawadi | 1 | 0 | 4 | 0 | 4.00 |
Hanami Warriors
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Aakash Thapa | ct/shubam/ck | 4 | 6 | 1 | 0 | 66.67 |
Gyan Raj Niure | CT/SUB/CK | 7 | 20 | 1 | 0 | 35.00 |
Shyam Mandal | BOWLED/DANISH | 0 | 1 | 0 | 0 | 0.00 |
Ram Bikram Karki | NOT OUT | 38 | 37 | 3 | 3 | 102.70 |
Utsav Shrestha | BOWLED/CK | 17 | 14 | 1 | 1 | 121.43 |
Krizan Gurung | NOT OUT | 8 | 9 | 1 | 0 | 88.89 |
Extras | 12 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Anuj Chanara | 4 | 0 | 13 | 1 | 3.25 |
Milan Acharya | 3 | 0 | 16 | 1 | 5.33 |
Krizan Gurung | 4 | 1 | 17 | 2 | 4.25 |
Aakash Thapa | 2.3 | 0 | 13 | 1 | 5.65 |
Kailash Pangeni | 2 | 0 | 9 | 2 | 4.50 |
Kasish Subedi | 2 | 1 | 14 | 1 | 7.00 |
0 | 0 |
105 | 87 |
9 | 7 |
4 | 4 |
14.3 | 17.3 |
0 | 0 |
0 | 2 |
84 | 82 |
4 | 8 |
5.87 | 4.74 |
Recap
BM BLASTERS :
PP – 35/5 (6.O OV)
Venue
Tikauli Ground |
---|
Tikauli Biodiversity Information Center, Mahendra Highway, Hamro Chowk, Ratnanagar, Bharatpur, Chitwan, Bagmati Pradesh, 44207, Nepal |