Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
March 4, 2023 | 9:00 am | ECA League | 2023 | Sauraha Sanders elected to filed |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Hanami Warriors | 126 | 8 | 20 | Loss |
Sauraha Sanders | 131 | 9 | 19.3 | Win |
Hanami Warriors
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Gyan Raj Niure | Bowled/Sagun | 14 | 20 | 1 | 0 | 70.00 |
Aakash Thapa | Bowled/Bimal | 17 | 20 | 4 | 0 | 85.00 |
Shyam Mandal | ct/rijan/santosh | 0 | 6 | 0 | 0 | 0.00 |
Ram Bikram Karki | ct/bimal/santosh | 1 | 13 | 0 | 0 | 7.69 |
Krizan Gurung | ct/saugat | 3 | 4 | 0 | 0 | 75.00 |
Utsav Shrestha | ct/bimal/raj | 35 | 27 | 3 | 3 | 129.63 |
Bibek Kandel | lbw/rijan | 4 | 7 | 1 | 0 | 57.14 |
Kailash Pangeni | not out | 18 | 14 | 1 | 1 | 128.57 |
Anuj Chanara | run out | 13 | 9 | 1 | 1 | 144.44 |
Kasish Subedi | not out | 0 | 0 | 0 | 0 | 0 |
Extras | 2 wd/ bye /wd 1/wd/wd/wd1/wd/wd/wd/bye/wd/wd2/wd/bye/bye | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Anuj Chanara | 3.3 | 0 | 29 | 0 | 8.79 |
Krizan Gurung | 4 | 0 | 24 | 1 | 6.00 |
Milan Acharya | 4 | 0 | 18 | 1 | 4.50 |
Aakash Thapa | 4 | 0 | 33 | 2 | 8.25 |
Kasish Subedi | 2 | 0 | 16 | 1 | 8.00 |
Shyam Mandal | 2 | 0 | 10 | 3 | 5.00 |
Sauraha Sanders
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Bimal Chalise | ct/milan | 6 | 18 | 1 | 0 | 33.33 |
Bidur Magar | ct/aakash/krijan | 13 | 14 | 1 | 1 | 92.86 |
Santosh Newpane | 75 | 43 | 10 | 3 | 174.42 | |
Ajit Bhandari | stumped/wk/kasish | 10 | 10 | 0 | 1 | 100.00 |
Dipan Baniya | run out | 6 | 11 | 0 | 0 | 54.55 |
Rijan Dhakal | lbw/krijan | 6 | 9 | 0 | 0 | 66.67 |
Ankeet Jha | stumped/shyam | 0 | 3 | 0 | 0 | 0.00 |
Saugat Dhakal | ct/kailash/aakash | 0 | 4 | 0 | 0 | 0.00 |
Sagun Thapa | stumped/shyam | 1 | 2 | 0 | 0 | 50.00 |
Raj Pandey | ct/wk/shyam | 0 | 1 | 0 | 0 | 0.00 |
Rajrishi Yadav | 0 | 2 | 0 | 0 | 0.00 | |
Extras | wd1,wd,wd,wd,wd,wd,wd,wd1,wd,bye,wd,wd | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Raj Pandey | 4 | 0 | 30 | 1 | 7.50 |
Rijan Dhakal | 4 | 0 | 19 | 1 | 4.75 |
Bimal Chalise | 2 | 0 | 16 | 1 | 8.00 |
Santosh Newpane | 4 | 0 | 19 | 2 | 4.75 |
Saugat Dhakal | 4 | 0 | 22 | 1 | 5.50 |
Sagun Thapa | 1 | 0 | 11 | 1 | 11.00 |
Rajrishi Yadav | 1 | 0 | 5 | 0 | 5.00 |
0 | 0 |
120 | 117 |
11 | 12 |
5 | 5 |
19.3 | 20 |
0 | 0 |
0 | 0 |
130 | 122 |
8 | 7 |
6.74 | 6.10 |
Venue
Tikauli Ground |
---|
Tikauli Biodiversity Information Center, Mahendra Highway, Hamro Chowk, Ratnanagar, Bharatpur, Chitwan, Bagmati Pradesh, 44207, Nepal |