Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
March 4, 2023 | 1:00 pm | ECA League | 2023 | NCCC win the toss and elected to bat first |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Bharatpur XI | 130 | 6 | 20 | Loss |
NCCC | 131 | 6 | 18 | Win |
Bharatpur XI
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Sakar Dhakal | ct/bishal/gautam | 1 | 4 | 0 | 0 | 25.00 |
Takshak Siimkhada | lbw/Gautam | 10 | 13 | 2 | 0 | 76.92 |
Ronim Tiwari | ct / bishal | 30 | 35 | 3 | 1 | 85.71 |
Munal Lungeli | bpwled lucky | 6 | 10 | 0 | 0 | 60.00 |
Pratik Shrestha | lbw bishal | 13 | 11 | 1 | 1 | 118.18 |
Aashish Sigdel | run out bigyan | 16 | 26 | 2 | 0 | 61.54 |
Diwash Acharya | not out | 33 | 18 | 2 | 2 | 183.33 |
Sugam Sapkota | not out | 4 | 4 | 0 | 0 | 100.00 |
Extras | bye , no ball ,4,wd,wd,lb2wd,1wd,wd,bye, | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Diwash Acharya | 3 | 0 | 21 | 2 | 7.00 |
Takshak Siimkhada | 4 | 0 | 10 | 1 | 2.50 |
Rajan Shrrestha | 1 | 0 | 9 | 0 | 9.00 |
Pratik Shrestha | 3 | 0 | 18 | 0 | 6.00 |
Ronim Tiwari | 4 | 0 | 33 | 1 | 8.25 |
Manish Aryal | 2 | 0 | 21 | 0 | 10.50 |
Sakar Dhakal | 1 | 0 | 5 | 1 | 5.00 |
Ayash Jung Shrestha | 0 | 0 | 1 | 0 | 0 |
NCCC
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Rabindra Timilsena | bowled diwash | 9 | 9 | 2 | 0 | 100.00 |
Bigyan Pandey | lbw diwash | 0 | 2 | 0 | 0 | 0.00 |
Navin Yadav | ct / takshak | 13 | 24 | 1 | 0 | 54.17 |
Lucky Sapkota | run out razan | 54 | 41 | 8 | 1 | 131.71 |
Bisal Poudel | ct / munal | 4 | 4 | 0 | 0 | 100.00 |
Gautam K.C | not out | 13 | 12 | 2 | 0 | 108.33 |
Abhisekh Karki | ct / sakar | 18 | 16 | 0 | 0 | 112.50 |
Extras | wd -10 | lb-2 | nb - | nb - | | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Abhisekh Karki | 4 | 0 | 23 | 0 | 5.75 |
Gautam K.C | 4 | 0 | 28 | 2 | 7.00 |
Lucky Sapkota | 4 | 0 | 18 | 1 | 4.50 |
Bisal Poudel | 4 | 0 | 26 | 2 | 6.50 |
Navin Yadav | 4 | 0 | 27 | 0 | 6.75 |
0 | 0 |
121 | 108 |
10 | 13 |
4 | 1 |
18 | 20 |
0 | 0 |
0 | 0 |
118 | 122 |
5 | 5 |
6.56 | 6.10 |
Venue
Tikauli Ground |
---|
Tikauli Biodiversity Information Center, Mahendra Highway, Hamro Chowk, Ratnanagar, Bharatpur, Chitwan, Bagmati Pradesh, 44207, Nepal |