Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
March 5, 2023 | 9:00 am | ECA League | 2023 | tandi titans won the toss and elected to bat |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Tadi Titans | 147 | 6 | 20 | — | Win |
BM Blasters | 73 | 10 | 20 | 15.3 | Loss |
Tadi Titans
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Janish Cheetri | bowled/mukesh | 73 | 52 | 7 | 4 | 140.38 |
Sangharsha poudel | bowled/danish | 12 | 26 | 2 | 0 | 46.15 |
Vikal Gupta | Bowled/mukesh | 21 | 17 | 2 | 1 | 123.53 |
Bishal Phuyal | ct/suman/mukesh | 10 | 6 | 0 | 1 | 166.67 |
Rijan Kafle | not out | 7 | 7 | 0 | 0 | 100.00 |
Palden Lama | ct/subh/subash | 3 | 8 | 0 | 0 | 37.50 |
Naresh Pradhan | run out | 3 | 4 | 0 | 0 | 75.00 |
Extras | 4,wd,4,wd,wd,wd,1,wd1,1,2 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Naresh Pradhan | 2 | 0 | 6 | 2 | 3.00 |
Bishal Phuyal | 3 | 0 | 15 | 2 | 5.00 |
Janish Cheetri | 3 | 0 | 13 | 0 | 4.33 |
Prajawal Koirala | 1 | 0 | 14 | 0 | 14.00 |
Sangharsha poudel | 3.3 | 0 | 10 | 3 | 3.03 |
Sumit Sharma | 3 | 0 | 14 | 2 | 4.67 |
BM Blasters
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Shubh Kanskar | runout | 19 | 13 | 2 | 1 | 146.15 |
Sanam Budathoki | Bowled/naresh | 0 | 2 | 0 | 0 | 0.00 |
Rikin Koirala | Bowled/naresh | 0 | 2 | 0 | 0 | 0.00 |
Suman Sunar | ct/wk/bishal | 0 | 3 | 0 | 0 | 0.00 |
Danish Iqbal | ct/wk/bishal | 9 | 13 | 1 | 0 | 69.23 |
Bishal Khatri | ct/janish/sangarsha | 6 | 22 | 0 | 0 | 27.27 |
Yuvraj Kharel | bowled/sumit | 7 | 9 | 1 | 0 | 77.78 |
Chandrakant Poudel | ct/sangarsha | 16 | 22 | 1 | 0 | 72.73 |
Subash Dawadi | ct/sumit/sangarsha | 0 | 1 | 0 | 0 | 0.00 |
Sanjog Chhetri | bowled/sumit | 2 | 4 | 0 | 0 | 50.00 |
Mukesh Singh | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | wd,wd,wd,wd,wd1,1,wd,wd,wd,wd,wd,nb,wd | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Chandrakant Poudel | 4 | 0 | 26 | 0 | 6.50 |
Shubh Kanskar | 4 | 0 | 27 | 0 | 6.75 |
Subash Dawadi | 3 | 0 | 16 | 1 | 5.33 |
Danish Iqbal | 4 | 0 | 22 | 1 | 5.50 |
Bishal Khatri | 2 | 0 | 25 | 0 | 12.50 |
Mukesh Singh | 3' | 0 | 19 | 3 | 6.33 |
0 | 0 |
120 | 93 |
11 | 5 |
6 | 1 |
15.3 | 20 |
0 | 0 |
0 | 0 |
72 | 135 |
9 | 5 |
4.71 | 6.75 |
Venue
Tikauli Ground |
---|
Tikauli Biodiversity Information Center, Mahendra Highway, Hamro Chowk, Ratnanagar, Bharatpur, Chitwan, Bagmati Pradesh, 44207, Nepal |