Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
March 5, 2023 | 1:00 pm | ECA League | 2023 | Hanami Warriors elected to bat |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Hanami Warriors | 141 | 6 | 20 | — | Win |
NCCC | 106 | 10 | 20 | 17.2 | Loss |
Hanami Warriors
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Aakash Thapa | ct gautam/lucky | 19 | 30 | 1 | 0 | 63.33 |
Utsav Shrestha | bowled bisal | 21 | 20 | 1 | 2 | 105.00 |
Krizan Gurung | RUN OUT | 5 | 8 | 1 | 0 | 62.50 |
Kasish Subedi | stmp / navin | 3 | 7 | 0 | 0 | 42.86 |
Ram Bikram Karki | bowled /abishek | 45 | 30 | 5 | 2 | 150.00 |
Kailash Pangeni | ct / abishek | 16 | 20 | 1 | 0 | 80.00 |
Anuj Chanara | run out | 0 | 0 | 0 | 0 | 0 |
Bibek Kandel | not out | 7 | 6 | 1 | 0 | 116.67 |
Shishir Gurung | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | wd - 14 | lb - 1 | b- 2 | nb -3 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Anuj Chanara | 4 | 0 | 11 | 0 | 2.75 |
Shishir Gurung | 1 | 0 | 16 | 0 | 16.00 |
Krizan Gurung | 4 | 0 | 18 | 3 | 4.50 |
Milan Acharya | 3 | 0 | 20 | 3 | 6.67 |
Aakash Thapa | 3.2 | 0 | 21 | 2 | 6.56 |
Kasish Subedi | 1 | 0 | 9 | 1 | 9.00 |
Kailash Pangeni | 1 | 0 | 7 | 0 | 7.00 |
NCCC
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Navin Yadav | lbw/krijan | 19 | 22 | 4 | 0 | 86.36 |
Rabindra Timilsena | stumped/wk/krijan | 19 | 13 | 3 | 1 | 146.15 |
Lucky Sapkota | ct/wk/aakash | 7 | 3 | 0 | 1 | 233.33 |
Bisal Poudel | run out | 4 | 5 | 1 | 0 | 80.00 |
Gautam K.C | lbw/milan | 12 | 8 | 2 | 0 | 150.00 |
Abhisekh Karki | ct/kp/aakash | 18 | 33 | 1 | 1 | 54.55 |
Bigyan Pandey | ct/kashish/milan | 4 | 2 | 1 | 0 | 200.00 |
Paras Ghimire | lbw/milan | 0 | 1 | 0 | 0 | 0.00 |
Dipesh Kumar Chhetri | bowled/kashish | 1 | 10 | 0 | 0 | 10.00 |
Sanskar Devkota | ct/aakash/krijan | 4 | 5 | 1 | 0 | 80.00 |
Prashanna Bartaula | not out | 0 | 4 | 0 | 0 | 0.00 |
Extras | wd - 2 | lb - | b- | nb -1,lb ,wd1,wd,wd,lb2,wd,nb,wd,wd,wd,wd,wd,lb | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Bisal Poudel | 4 | 0 | 17 | 1 | 4.25 |
Abhisekh Karki | 4 | 0 | 29 | 2 | 7.25 |
Gautam K.C | 4 | 0 | 48 | 0 | 12.00 |
Lucky Sapkota | 4 | 0 | 32 | 1 | 8.00 |
Navin Yadav | 4 | 0 | 12 | 1 | 3.00 |
0 | 0 |
123 | 106 |
10 | 13 |
4 | 3 |
17.2 | 20 |
0 | 0 |
0 | 0 |
102 | 138 |
9 | 5 |
5.93 | 6.90 |
Recap
HANAMI WARRIROS –
PP – 44/1 (6.0 OVRS)
DRINKS – 65/3 (10.0 OVRS)
Venue
Tikauli Ground |
---|
Tikauli Biodiversity Information Center, Mahendra Highway, Hamro Chowk, Ratnanagar, Bharatpur, Chitwan, Bagmati Pradesh, 44207, Nepal |