Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
March 9, 2023 | 9:00 am | ECA League | 2023 | sauraha sanders won the toss and elected to field first |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
BM Blasters | 85 | 6 | 20 | Loss |
Sauraha Sanders | 86 | 4 | 9.4 | Win |
BM Blasters
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Suman Sunar | ct/saugat | 15 | 20 | 1 | 1 | 75.00 |
Sanam Budathoki | lbw/rijan | 5 | 7 | 1 | 0 | 71.43 |
Bibash Newpane | ct/santosh | 8 | 44 | 1 | 0 | 18.18 |
Chandrakant Poudel | ct/santosh | 12 | 22 | 1 | 0 | 54.55 |
Subash Dawadi | bowled/rijan | 3 | 5 | 0 | 0 | 60.00 |
Danish Iqbal | not out | 17 | 12 | 3 | 0 | 141.67 |
Yuvraj Kharel | bowled/raj | 5 | 8 | 0 | 0 | 62.50 |
Rikin Koirala | not out | 4 | 2 | 0 | 0 | 200.00 |
Extras | wd,bye2,wd,wd,wd,wd,wd,leg bye 4,wd,bye1,wd,wd | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Chandrakant Poudel | 2 | 0 | 18 | 1 | 9.00 |
Bishal Khatri | 1 | 0 | 11 | 0 | 11.00 |
Danish Iqbal | 3 | 0 | 28 | 0 | 9.33 |
Sanam Budathoki | 2 | 0 | 11 | 2 | 5.50 |
Kusal Chaudhary | 1 | 0 | 12 | 1 | 12.00 |
Sidhartha Sharma Dharel | 0.4 | 0 | 9 | 0 | 22.50 |
Sauraha Sanders
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Bimal Chalise | lbw/ck | 4 | 6 | 1 | 0 | 66.67 |
Bidur Magar | ct/sanam/kusal | 15 | 22 | 3 | 0 | 68.18 |
Santosh Newpane | Bowled/sanam | 29 | 18 | 5 | 1 | 161.11 |
Ajit Bhandari | ct/rikin/sanam | 0 | 3 | 0 | 0 | 0.00 |
Dipan Baniya | 14 | 7 | 2 | 1 | 200.00 | |
Rijan Dhakal | 5 | 4 | 1 | 0 | 125.00 | |
Extras | wd,wd,wd4,bye1,nb4,wd,wd4,wd1,wd,nb | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Raj Pandey | 3 | 0 | 13 | 1 | 4.33 |
Rijan Dhakal | 4 | 0 | 19 | 2 | 4.75 |
Santosh Newpane | 4 | 0 | 7 | 2 | 1.75 |
Bimal Chalise | 4 | 0 | 19 | 0 | 4.75 |
Saugat Dhakal | 3 | 0 | 11 | 1 | 3.67 |
Abhinash Sapkota | 2 | 0 | 9 | 0 | 4.50 |
0 | 0 |
120 | 60 |
7 | 12 |
1 | 2 |
9.4 | 20 |
0 | 0 |
0 | 0 |
89 | 78 |
4 | 6 |
9.47 | 3.90 |
Venue
Tikauli Ground |
---|
Tikauli Biodiversity Information Center, Mahendra Highway, Hamro Chowk, Ratnanagar, Bharatpur, Chitwan, Bagmati Pradesh, 44207, Nepal |