Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
March 8, 2023 | 1:00 pm | ECA League | 2023 | hanami warriors won the toss and elected to bat first |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Hanami Warriors | 102 | 10 | 20 | 18.4 | Win |
Tadi Titans | 77 | 10 | 20 | 18 | Loss |
Hanami Warriors
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Utsav Shrestha | lbw/naresh | 6 | 5 | 1 | 0 | 120.00 |
Aakash Thapa | ct/sangarsha/jenish | 22 | 24 | 4 | 0 | 91.67 |
Gyan Raj Niure | ct/wk/sangarsha | 5 | 16 | 0 | 0 | 31.25 |
Ram Bikram Karki | lbw/sumit | 3 | 9 | 0 | 0 | 33.33 |
Shishir Gurung | run out | 10 | 7 | 1 | 1 | 142.86 |
Krizan Gurung | ct/bishal/jenish | 12 | 13 | 2 | 0 | 92.31 |
Kailash Pangeni | runout | 1 | 1 | 0 | 0 | 100.00 |
Anuj Chanara | lbw/jenish | 0 | 1 | 0 | 0 | 0.00 |
Milan Acharya | ct/sangarsha/sumit | 14 | 19 | 0 | 1 | 73.68 |
Aayush Ghimire | bowled/naresh | 9 | 17 | 1 | 0 | 52.94 |
Anjan Nepal | not out | 0 | 0 | 0 | 0 | 0 |
Extras | wd1,wd,wd,bye4,wd,wd,wd,wd,wd,wd,wd,wd,wd,bye,wd,wd | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Anuj Chanara | 3 | 0 | 8 | 2 | 2.67 |
Krizan Gurung | 4 | 0 | 11 | 2 | 2.75 |
Aakash Thapa | 4 | 0 | 22 | 3 | 5.50 |
Milan Acharya | 4 | 0 | 15 | 2 | 3.75 |
Kailash Pangeni | 3 | 0 | 12 | 0 | 4.00 |
Tadi Titans
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Janish Cheetri | boweld aakash | 24 | 35 | 2 | 0 | 68.57 |
Bishal Phuyal | lbw/anuj | 0 | 1 | 0 | 0 | 0.00 |
Ankeet Shrestha | ct/krijan | 3 | 2 | 0 | 0 | 150.00 |
Naresh Pradhan | ct/milan | 1 | 8 | 0 | 0 | 12.50 |
Vikal Gupta | Bowled/milan | 0 | 1 | 0 | 0 | 0.00 |
Rijan Kafle | ct ram/krizan | 9 | 16 | 1 | 0 | 56.25 |
Sangharsha poudel | ct/ram/aakash | 25 | 26 | 2 | 2 | 96.15 |
Nitesh Das | run out | 1 | 15 | 0 | 0 | 6.67 |
Prajawal Koirala | bowled/anuj | 0 | 2 | 0 | 0 | 0.00 |
Sumit Sharma | bowled/aakash | 0 | 2 | 0 | 0 | 0.00 |
Imran Ansari | 0 | 0 | 0 | 0 | 0 | |
Extras | leg bye 2,bye4,wd,leg bye 2,wd,wd,wd,wd,wd | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Naresh Pradhan | 3.4 | 0 | 21 | 2 | 6.18 |
Janish Cheetri | 4 | 0 | 16 | 3 | 4.00 |
Bishal Phuyal | 4 | 0 | 18 | 0 | 4.50 |
Sangharsha poudel | 4 | 0 | 17 | 1 | 4.25 |
Sumit Sharma | 3 | 0 | 24 | 2 | 8.00 |
0 | 0 |
112 | 108 |
9 | 5 |
2 | 2 |
18 | 18.4 |
0 | 0 |
0 | 0 |
68 | 96 |
9 | 8 |
3.78 | 5.22 |
Venue
Tikauli Ground |
---|
Tikauli Biodiversity Information Center, Mahendra Highway, Hamro Chowk, Ratnanagar, Bharatpur, Chitwan, Bagmati Pradesh, 44207, Nepal |