Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
March 6, 2023 | 9:00 am | ECA League | 2023 | sauraha sanders won the toss and elected to field first |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
NCCC | 121 | 8 | 20 | Loss |
Sauraha Sanders | 122 | 3 | 14.1 | Win |
NCCC
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Rabindra Timilsena | ct/ashish/raj | 3 | 10 | 0 | 0 | 30.00 |
Navin Yadav | ct/wk/abinash | 5 | 10 | 0 | 0 | 50.00 |
Bigyan Pandey | lbw/saughat | 5 | 14 | 1 | 0 | 35.71 |
Lucky Sapkota | ct/wk/santosh | 0 | 7 | 0 | 0 | 0.00 |
Bisal Poudel | ct/dipan/bimal | 14 | 16 | 1 | 1 | 87.50 |
Gautam K.C | lbw/abinash | 27 | 27 | 1 | 1 | 100.00 |
Abhisekh Karki | run out | 39 | 28 | 4 | 1 | 139.29 |
Paras Ghimire | run out | 4 | 8 | 0 | 0 | 50.00 |
Sanskar Devkota | 0 | 0 | 0 | 0 | 0 | |
Extras | wd,wd4,wd,wd,wd,wd,wd,wd,wd,wd,bye,wd2,bye,wd4 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Gautam K.C | 4 | 0 | 20 | 2 | 5.00 |
Abhisekh Karki | 2.1 | 0 | 22 | 0 | 10.48 |
Bisal Poudel | 4 | 0 | 36 | 0 | 9.00 |
Lucky Sapkota | 1 | 0 | 16 | 0 | 16.00 |
Navin Yadav | 3 | 0 | 21 | 1 | 7.00 |
Sauraha Sanders
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Bimal Chalise | ct/navin | 24 | 18 | 2 | 2 | 133.33 |
Bidur Magar | ct/gautam | 48 | 34 | 3 | 4 | 141.18 |
Santosh Newpane | 29 | 20 | 4 | 1 | 145.00 | |
Ajit Bhandari | ct/gautam/navin | 0 | 1 | 0 | 0 | 0.00 |
Dipan Baniya | 7 | 13 | 1 | 0 | 53.85 | |
Extras | leg bye ,bye 4,wd,wd,wd,wd,nb,wd,wd | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Raj Pandey | 4 | 0 | 23 | 1 | 5.75 |
Abhinash Sapkota | 4 | 0 | 27 | 2 | 6.75 |
Santosh Newpane | 4 | 0 | 14 | 1 | 3.50 |
Saugat Dhakal | 4 | 0 | 21 | 1 | 5.25 |
Bimal Chalise | 4 | 0 | 34 | 1 | 8.50 |
0 | 0 |
120 | 86 |
7 | 10 |
3 | 7 |
14.1 | 20 |
0 | 0 |
0 | 0 |
115 | 119 |
3 | 6 |
8.16 | 5.95 |
Venue
Tikauli Ground |
---|
Tikauli Biodiversity Information Center, Mahendra Highway, Hamro Chowk, Ratnanagar, Bharatpur, Chitwan, Bagmati Pradesh, 44207, Nepal |