Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
March 11, 2023 | 11:00 am | ECA League | 2023 | BHARATPUR WON THE TOSS AND ELECTED TO FIELD FIRST |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Sauraha Sanders | 148 | 5 | 20 | Loss |
Bharatpur XI | 150 | 3 | 18.4 | Win |
Sauraha Sanders
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Bidur Magar | bowled/ronim | 32 | 21 | 5 | 1 | 152.38 |
Bimal Chalise | CT/PRATIK/RONIM | 56 | 51 | 7 | 1 | 109.80 |
Santosh Newpane | CT/SAKAR/TAKSHAK | 12 | 12 | 0 | 1 | 100.00 |
Ajit Bhandari | CT/SAKAR/DIWASH | 26 | 16 | 3 | 0 | 162.50 |
Dipan Baniya | CT/SAKAR/DIWASH | 11 | 13 | 0 | 0 | 84.62 |
Rijan Dhakal | NOT OUT | 7 | 7 | 0 | 0 | 100.00 |
Extras | 1,WD,leg bye 1,WD | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Raj Pandey | 3 | 0 | 26 | 0 | 8.67 |
Abhinash Sapkota | 2 | 0 | 13 | 0 | 6.50 |
Rijan Dhakal | 4 | 0 | 14 | 1 | 3.50 |
Santosh Newpane | 4 | 0 | 28 | 1 | 7.00 |
Saugat Dhakal | 3 | 0 | 37 | 1 | 12.33 |
Bimal Chalise | 2.4 | 0 | 30 | 0 | 12.50 |
Bharatpur XI
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Ronim Tiwari | BOWLED/RIJAN | 49 | 43 | 7 | 1 | 113.95 |
Sakar Dhakal | CT/ABINASH/SANTOSH | 20 | 22 | 4 | 0 | 90.91 |
Takshak Siimkhada | LBW/SAUGAT | 0 | 1 | 0 | 0 | 0.00 |
Pratik Shrestha | NOT OUT | 64 | 38 | 7 | 3 | 168.42 |
Munal Lungeli | NOT OUT | 5 | 8 | 0 | 0 | 62.50 |
Extras | WD,WD,WD,BYE1,WD2,WD,LEGBYE 1,BYE 1,WD,WD | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Diwash Acharya | 4 | 0 | 20 | 2 | 5.00 |
Takshak Siimkhada | 4 | 0 | 36 | 1 | 9.00 |
Pratik Shrestha | 4 | 0 | 28 | 0 | 7.00 |
Sanjosh Battarai | 4 | 0 | 33 | 0 | 8.25 |
Ronim Tiwari | 4 | 0 | 29 | 2 | 7.25 |
0 | 0 |
120 | 112 |
15 | 18 |
3 | 4 |
18.4 | 20 |
0 | 0 |
0 | 0 |
148 | 146 |
3 | 5 |
8.04 | 7.30 |
Venue
Tikauli Ground |
---|
Tikauli Biodiversity Information Center, Mahendra Highway, Hamro Chowk, Ratnanagar, Bharatpur, Chitwan, Bagmati Pradesh, 44207, Nepal |
Past Meetings
175/7 - 176/3ECA League
2023
Tikauli Ground Sauraha Sanders vs Bharatpur XIToss :: bharatpur XI elected to bat
|