Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
October 28, 2023 | 12:00 pm | Gothbanauli Premier League (GPL) | 2023 | Ramgopalpur won the toss elected to bat first |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
RAMGOPALPUR NAGARPALIKA | 147 | 7 | 18.0 | Loss |
SHARMA RED RIDERS | 150 | 5 | 17.0 | Win |
RAMGOPALPUR NAGARPALIKA
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Rakesh Kamat | c&b dipesh | 14 | 14 | 3 | 0 | 100.00 |
Sontosh Baitha | ct /anish | 24 | 38 | 3 | 0 | 63.16 |
Nandan Thakur | ct / rajkumar | 1 | 5 | 0 | 0 | 20.00 |
Binod Sahani | lbw anish | 52 | 22 | 3 | 5 | 236.36 |
Rampat Mandel | ct / anish | 6 | 7 | 1 | 0 | 85.71 |
Nitesh Thakur | not out | 1 | 1 | 0 | 0 | 100.00 |
Pintu Yadav | notout | 9 | 8 | 1 | 1 | 112.50 |
Sonu Mandel | not out | 7 | 3 | 1 | 0 | 233.33 |
Sanjit Sada | ct raja shah | 7 | 8 | 1 | 0 | 87.50 |
Extras | nb-1 Wd-15 b-1 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Pintu Yadav | 4 | 0 | 28 | 0 | 7.00 |
Nitesh Thakur | 3 | 0 | 32 | 0 | 10.67 |
Binod Sahani | 4 | 0 | 17 | 1 | 4.25 |
Sanjit Sada | 4 | 0 | 30 | 3 | 7.50 |
Sonu Mandel | 2 | 0 | 38 | 0 | 19.00 |
SHARMA RED RIDERS
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Sanjay Yadav | c /sanjit | 27 | 32 | 4 | 0 | 84.38 |
Gautam Jaswal | b binod | 14 | 12 | 3 | 0 | 116.67 |
RajKumar Sahani | c /sanjit | 3 | 4 | 0 | 0 | 75.00 |
Raja Sah | c/pintu | 40 | 31 | 8 | 0 | 129.03 |
Dipesh Yadav | not out | 45 | 18 | 3 | 5 | 250.00 |
Anish Singh | c / sanjit | 1 | 2 | 0 | 0 | 50.00 |
Rahul Mandel | not out | 4 | 6 | 0 | 0 | 66.67 |
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Rajiv Sada | 4 | 0 | 36 | 0 | 9.00 |
RajKumar Sahani | 3 | 0 | 18 | 1 | 6.00 |
Dipesh Yadav | 4 | 0 | 38 | 1 | 9.50 |
Shushil Mandel | 3 | 0 | 19 | 0 | 6.33 |
Anish Singh | 4 | 0 | 36 | 3 | 9.00 |
0 | 0 |
106 | 105 |
13 | 18 |
6 | 5 |
17 | 18 |
0 | 0 |
0 | 0 |
145 | 147 |
4 | 5 |
8.53 | 8.17 |
Officials
Umpire |
---|
Rabindra Gupta |