Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
October 29, 2023 | 12:00 pm | Gothbanauli Premier League (GPL) | 2023 | Shree Manakamna Y.C won the toss elected to bat first |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
SHREE MANAKAMNA Y.C. | 131 | 7 | 17 | Win |
JANKI ACADEMIC HOSPITAL | 115 | 8 | 17 | Loss |
SHREE MANAKAMNA Y.C.
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Amrendra | ct / Manoj | 10 | 19 | 1 | 0 | 52.63 |
Nirajan Mandel | CT / ranjit | 4 | 10 | 0 | 0 | 40.00 |
Sani Kumar Sah | bold manoj | 4 | 13 | 0 | 0 | 30.77 |
James Mandel | ct abishek | 54 | 36 | 6 | 4 | 150.00 |
Nitesh Chaudary | bold manoj | 0 | 1 | 0 | 0 | 0.00 |
Bijay Khuswaha | lbw manoj | 7 | 10 | 1 | 0 | 70.00 |
Yograj Sharma | lbw md ikram | 12 | 9 | 1 | 1 | 133.33 |
Md. Merajuddin Khan | not out | 17 | 10 | 4 | 0 | 170.00 |
Extras | B-15 WD-9 LB-2 NB-1 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
James Mandel | 4 | 0 | 11 | 0 | 2.75 |
Yograj Sharma | 3 | 0 | 20 | 1 | 6.67 |
Bijay Khuswaha | 4 | 0 | 30 | 4 | 7.50 |
Nirajan Mandel | 3 | 0 | 15 | 2 | 5.00 |
Nitesh Chaudary | 2 | 0 | 16 | 0 | 8.00 |
Sani Kumar Sah | 1 | 0 | 7 | 0 | 7.00 |
JANKI ACADEMIC HOSPITAL
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Chandan Yadav | LBW Yograj | 12 | 8 | 1 | 1 | 150.00 |
Sachin yadav | bold Niranjan | 2 | 20 | 0 | 0 | 10.00 |
Parsuram Yadav | not out | 13 | 15 | 2 | 0 | 86.67 |
Manoj yadav | lbw bijaya | 10 | 6 | 2 | 0 | 166.67 |
Abhishek Tiwari | ct / bijaya | 3 | 4 | 0 | 0 | 75.00 |
Ranjit Adav | not out | 9 | 10 | 1 | 0 | 90.00 |
MD Sarfaraj | c rahul b bijaya | 13 | 11 | 1 | 0 | 118.18 |
MD Ikram | not out | 2 | 6 | 0 | 0 | 33.33 |
Nabin Chaudhary | not out | 16 | 9 | 1 | 1 | 177.78 |
Ramrup Yadav | c&b bijaya | 0 | 1 | 0 | 0 | 0.00 |
Extras | LB-3 B-8 wd-13 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Abhishek Tiwari | 4 | 0 | 30 | 1 | 7.50 |
Ranjit Adav | 3 | 0 | 22 | 1 | 7.33 |
Ramrup Yadav | 4 | 1 | 13 | 0 | 3.25 |
MD Ikram | 3 | 0 | 26 | 2 | 8.67 |
Manoj yadav | 3 | 0 | 29 | 3 | 9.67 |
0 | 0 |
108 | 90 |
13 | 8 |
5 | 2 |
17 | 17 |
0 | 0 |
0 | 1 |
99 | 120 |
7 | 7 |
5.82 | 7.06 |
Recap
Game Reduce to 17 Overs : First Power Play ( 5.0 ovr)
Officials
Umpire |
---|
Rabindra Gupta |
SMYC : PP- 22/1 (5.0 ovr) Fall of Wicket : 18/1 (3.2 ovr) 29/2 (6.1 ovr) 43/3 (8.1 ovr)