Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
October 30, 2023 | 8:00 am | Gothbanauli Premier League (GPL) | 2023 | Shree Manakamna Y.C elected to bat first |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
SHREE MANAKAMNA Y.C. | 91 | 10 | 17 | 16 | Loss |
SHARMA RED RIDERS | 95 | 8 | 15.4 | — | Win |
SHREE MANAKAMNA Y.C.
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Raj kumar Patel | c b rajkumar | 20 | 17 | 3 | 0 | 117.65 |
Amrendra | ct rahul b rajiv | 5 | 7 | 1 | 0 | 71.43 |
Sani Kumar Sah | c ritesh b dipesh | 1 | 2 | 1 | 0 | 50.00 |
Nirajan Mandel | c raja b dipesh | 12 | 24 | 2 | 0 | 50.00 |
James Mandel | c gautam b sushil | 14 | 13 | 1 | 1 | 107.69 |
Yograj Sharma | c rajiv b anish | 8 | 16 | 1 | 0 | 50.00 |
Bijay Khuswaha | c rajiv b anish | 1 | 2 | 0 | 0 | 50.00 |
Md. Merajuddin Khan | st rajkumar b dipesh | 1 | 3 | 0 | 0 | 33.33 |
Ashik Kumar Sah | c dipesh b sushil | 13 | 7 | 1 | 1 | 185.71 |
Rahul Thakur | c rajkumar b anish | 0 | 3 | 0 | 0 | 0.00 |
Abishek Kumar Mandel | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | B-1 WD-1 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
James Mandel | 4 | 0 | 9 | 3 | 2.25 |
Sani Kumar Sah | 4 | 0 | 23 | 2 | 5.75 |
Yograj Sharma | 3 | 0 | 26 | 1 | 8.67 |
Bijay Khuswaha | 3 | 0 | 18 | 0 | 6.00 |
Ashik Kumar Sah | 1.4 | 0 | 15 | 2 | 10.71 |
SHARMA RED RIDERS
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Sanjay Yadav | c aashik sah b jmesh | 1 | 5 | 0 | 0 | 20.00 |
Gautam Jaswal | c yograj b jmesh | 11 | 14 | 1 | 1 | 78.57 |
RajKumar Sahani | b sani | 1 | 4 | 0 | 0 | 25.00 |
Raja Sah | c niranjan b aashik | 15 | 16 | 3 | 0 | 93.75 |
Anish Singh | c aashik b sani | 12 | 22 | 0 | 0 | 54.55 |
Rajiv Sada | bold yograj | 16 | 11 | 3 | 0 | 145.45 |
Dipesh Yadav | c b raj kumar patel | 10 | 9 | 0 | 1 | 111.11 |
Ranjanam Marar | b Yograj | 9 | 7 | 2 | 0 | 128.57 |
Sujit Yadav | not out | 0 | 1 | 0 | 0 | 0.00 |
Rahul Mandel | not out | 6 | 3 | 0 | 1 | 200.00 |
Extras | wd-2 b-4 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
RajKumar Sahani | 3 | 0 | 18 | 1 | 6.00 |
Dipesh Yadav | 4 | 0 | 2 | 2 | 0.50 |
Rajiv Sada | 2 | 0 | 7 | 2 | 3.50 |
Shushil Mandel | 3 | 2 | 13 | 2 | 4.33 |
Anish Singh | 4 | 0 | 22 | 3 | 5.50 |
0 | 0 |
96 | 92 |
10 | 9 |
2 | 3 |
15.4 | 16 |
0 | 0 |
0 | 2 |
91 | 62 |
8 | 10 |
5.91 | 3.88 |
Recap
Game Reduced to 17 over’s per side.
Officials
Umpire |
---|
Rabindra Gupta |