Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2023 | 12:00 pm | Gothbanauli Premier League (GPL) | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
MITHILA INVINCIBLES | 114 | 7 | 17 | Loss |
HIRA STRIKERS | 118 | 7 | 16.4 | Win |
MITHILA INVINCIBLES
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Sukesh Yadav | ct akbar b b dhawan | 7 | 11 | 0 | 1 | 63.64 |
Amrit Mandal | bold Satrohan | 0 | 1 | 0 | 0 | 0.00 |
Rajkumar Mukhiya | ct b dawan | 12 | 16 | 2 | 0 | 75.00 |
Ranjit Yadav | bold b dawan | 27 | 24 | 3 | 1 | 112.50 |
Sushil Yadav | not out | 26 | 26 | 2 | 1 | 100.00 |
Vikrant Kumar | lbw hari | 19 | 10 | 1 | 2 | 190.00 |
Ramesh Sahani | bold hari | 0 | 1 | 0 | 0 | 0.00 |
Santosh sah | st b rakesh | 3 | 11 | 0 | 0 | 27.27 |
prince Mandal | not out | 0 | 3 | 0 | 0 | 0.00 |
Extras | wd-10 b-8 lb-2 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Sukesh Yadav | 4 | 1 | 17 | 2 | 4.25 |
Vikrant Kumar | 3 | 0 | 26 | 2 | 8.67 |
Ramesh Sahani | 4 | 1 | 11 | 0 | 2.75 |
Sushil Yadav | 3 | 0 | 23 | 3 | 7.67 |
Santosh sah | 2 | 0 | 22 | 0 | 11.00 |
Amrit Mandal | 0.4 | 0 | 16 | 0 | 40.00 |
HIRA STRIKERS
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
HariShankhar Sah | not out | 52 | 40 | 6 | 2 | 130.00 |
Ali Akbar Ansari | ct sukesh b vikrant | 10 | 6 | 1 | 1 | 166.67 |
Rambabu | ct vikrant | 5 | 7 | 1 | 0 | 71.43 |
Murari Thakur | c ranjit b sukesh | 1 | 7 | 0 | 0 | 14.29 |
Amrit Yadav | c b sushil | 5 | 13 | 0 | 0 | 38.46 |
Dipendra Chaudary | lbw sushil | 0 | 1 | 0 | 0 | 0.00 |
B Dhawan Sahani | c b sushil | 25 | 21 | 2 | 2 | 119.05 |
Satrohan Mandel | c ranjit b sukesh | 0 | 5 | 0 | 0 | 0.00 |
Anil Yadav | not out | 8 | 4 | 2 | 0 | 200.00 |
Extras | NB-2 WD-4 lb-2 b-1 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
B Dhawan Sahani | 4 | 1 | 10 | 3 | 2.50 |
Satrohan Mandel | 3 | 0 | 15 | 1 | 5.00 |
HariShankhar Sah | 4 | 0 | 25 | 2 | 6.25 |
Rambabu | 3 | 0 | 34 | 0 | 11.33 |
Rakesh | 3 | 0 | 21 | 0 | 7.00 |
0 | 0 |
103 | 104 |
8 | 12 |
5 | 5 |
16.4 | 17 |
0 | 0 |
2 | 1 |
115 | 105 |
7 | 6 |
7.01 | 6.18 |
Recap
Target-115
Officials
Umpire |
---|
Rabindra Gupta |