Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2022 | 2:00 pm | Dhading Cricket League | 2022 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Benighat Rorang RM | 89 | 9 | 20 | Win |
Nilkantha Municipality | 82 | 7 | 20 | Loss |
Benighat Rorang RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Bijay Silwal | ct bikram / rajib | 0 | 6 | 0 | 0 | 0.00 |
Anjal Silwal | ct sajan / rajib | 3 | 8 | 0 | 0 | 37.50 |
Aashish Miya | ct arjun / sujit | 12 | 16 | 0 | 1 | 75.00 |
Rabeen Tripathi | ct nishan /sujit | 0 | 9 | 0 | 0 | 0.00 |
Amrit Lamsal | lbw anil | 0 | 4 | 0 | 0 | 0.00 |
Aashish Acharaya | ct /sujit | 7 | 10 | 0 | 1 | 70.00 |
Arik Gurung | ct / anish | 22 | 21 | 2 | 1 | 104.76 |
Subash Bisural | not out | 20 | 24 | 2 | 1 | 83.33 |
Anish Kandel | bowled sajan | 1 | 6 | 0 | 0 | 16.67 |
Ujwal Dallakoti | run out | 5 | 10 | 1 | 0 | 50.00 |
Srijan Pandey | 6 | 6 | 1 | 0 | 100.00 | |
Extras | 13 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Anjal Silwal | 4 | 0 | 11 | 1 | 2.75 |
Aashish Acharaya | 4 | 1 | 7 | 2 | 1.75 |
Amrit Lamsal | 4 | 1 | 13 | 3 | 3.25 |
Rabeen Tripathi | 3 | 0 | 21 | 0 | 7.00 |
Srijan Pandey | 1 | 0 | 11 | 0 | 11.00 |
Bijay Silwal | 4 | 0 | 17 | 1 | 4.25 |
Nilkantha Municipality
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Arjun Nagarkoti | ct aashish / amrit | 5 | 23 | 0 | 0 | 21.74 |
Agaman Adhikari | bowled amrit | 25 | 29 | 4 | 0 | 86.21 |
Nishan Gurung | ct / amrit | 5 | 9 | 1 | 0 | 55.56 |
Rupesh Raj Raut | ct / rabin | 18 | 30 | 2 | 0 | 60.00 |
Sujit Shrestha | lbw ashish | 6 | 11 | 0 | 0 | 54.55 |
Santosh Shrestha | ct /ashish | 0 | 2 | 0 | 0 | 0.00 |
Sandesh Thapa | bowled amrit | 5 | 8 | 1 | 0 | 62.50 |
Anish Adhikari | not out | 0 | 4 | 0 | 0 | 0.00 |
Sajan Khati | not out | 3 | 7 | 0 | 0 | 42.86 |
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Rajib Shrestha | 4 | 1 | 5 | 3 | 1.25 |
Sajan Khati | 4 | 0 | 21 | 1 | 5.25 |
Sujit Shrestha | 4 | 0 | 13 | 3 | 3.25 |
Anil Dhakal | 4 | 0 | 22 | 1 | 5.50 |
Anish Adhikari | 4 | 0 | 27 | 1 | 6.75 |
0 | 0 |
120 | 123 |
6 | 8 |
4 | 0 |
20 | 20 |
0 | 0 |
2 | 1 |
80 | 88 |
7 | 9 |
4.00 | 4.40 |
Recap
Benighat Rorang RM Won the toss & elected to bat First
Venue
bishaltar ground |
---|
Shree Chandrodaya Uccha Ma V, Prithvi Rajmarg, Bishaltar, धुस्सा, Benighat, Benighat Rorang, Dhading, Bagmati Pradesh, 00977, Nepal |