Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2022 | 9:00 am | Dhading Cricket League | 2022 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Benighat Rorang RM | 130 | 6 | 20 | Win |
Siddhalek RM | 84 | 10 | 18.2 | Loss |
Benighat Rorang RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Hom Kumar Subedi | bowled Diwash | 0 | 2 | 0 | 0 | 0.00 |
Aashish Miya | ct Dipesh | Manish | 6 | 23 | 0 | 0 | 26.09 |
Shyam, Tripathi | RO Sachin Shrestha | 20 | 22 | 4 | 0 | 90.91 |
Bijay Silwal | Bowled Pradip | 26 | 17 | 3 | 2 | 152.94 |
Anjal Silwal | ct Sajan | Aarambha | 22 | 22 | 4 | 0 | 100.00 |
Rabeen Tripathi | Not out | 15 | 24 | 1 | 1 | 62.50 |
Arik Gurung | ct Diwas | Aarambha | 0 | 2 | 0 | 0 | 0.00 |
Aashish Acharaya | Not out | 17 | 10 | 1 | 1 | 170.00 |
Ujwal Dallakoti | 0 | 0 | 0 | 0 | 0 | |
Subash Bisural | 0 | 0 | 0 | 0 | 0 | |
Anish Kandel | 0 | 0 | 0 | 0 | 0 | |
Amrit Lamsal | 0 | 0 | 0 | 0 | 0 | |
Extras | 24 | |||||
Total | 130 |
Did not bat: Ujwal Dallakoti, Subash Bisural, Anish Kandel, Amrit Lamsal
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Shyam, Tripathi | 3 | 0 | 11 | 0 | 3.67 |
Anjal Silwal | 4 | 1 | 9 | 1 | 2.25 |
Amrit Lamsal | 4 | 0 | 23 | 2 | 5.75 |
Aashish Acharaya | 3 | 1 | 11 | 1 | 3.67 |
Rabeen Tripathi | 4 | 0 | 22 | 5 | 5.50 |
Ujwal Dallakoti | 0.2 | 0 | 1 | 0 | 5.00 |
Siddhalek RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Diwash Kadel | Bowled Amrit | 1 | 18 | 0 | 0 | 5.56 |
Nishan Bhatta | LBW Anjan Silwal | 1 | 9 | 0 | 0 | 11.11 |
Aarambha Timalsena | Bowled Aashish | 1 | 3 | 0 | 0 | 33.33 |
Umesh Sedhai | Bowled Rabeen | 17 | 23 | 2 | 1 | 73.91 |
Sachin Shrestha | Bowled Amrit | 26 | 33 | 2 | 1 | 78.79 |
Amrit Brdari | LBW Rabeen | 0 | 1 | 0 | 0 | 0.00 |
Dipesh Sedhai | Bowled Rabeen | 4 | 2 | 1 | 0 | 200.00 |
Sajan Silwal | Bowled Rabeen | 5 | 13 | 1 | 0 | 38.46 |
Manish Aryal | ct Ashish | Prabeen | 2 | 5 | 0 | 0 | 40.00 |
Pradip Giri | Not Out | 2 | 3 | 0 | 0 | 66.67 |
Sabin Sahi | RO Ujwal Dallakoti | 0 | 1 | 0 | 0 | 0.00 |
Extras | 25 | |||||
Total | 84 |
Did not bat: Pradip Giri, Sabin Sahi
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Diwash Kadel | 4 | 1 | 15 | 1 | 3.75 |
Manish Aryal | 4 | 0 | 26 | 1 | 6.50 |
Aarambha Timalsena | 4 | 0 | 20 | 2 | 5.00 |
Sabin Sahi | 4 | 0 | 39 | 0 | 9.75 |
Pradip Giri | 4 | 0 | 23 | 1 | 5.75 |
130 | 84 |
106 | 59 |
122 | 111 |
13 | 6 |
4 | 2 |
18.2 | 20 |
86.89 | 53.15 |
2 | 1 |
77 | 123 |
9 | 5 |
4.23 | 6.15 |
Recap
Target : 131
Siddhalek RM won the toss and elected to bowl first.
Playing XI :
Siddhalek RM – 99. Diwash Kadel 77. Nishan Bhatta 33. Aarambha Timalsena 1. Sajan Silwal Sachin Shrestha 15. Umesh Sedhai 18. Amrit Bidari 7. Dipesh Sedhai 19. Pradip Giri 8. Sabin Sahi Manish Aryal
Benighat Rorang – Shyam Tripathi 1. Ujwal Dallakoti 5. Rabeen Tripathi 11. Arik Gurung 17. Hom Kumar Subedi 23. Bijay Silwal 29. Subash Bisural 45. Anjal Silwal 88. Amrit Lamsal 219. Aashish Acharaya 999. Aashish Miya
Venue
bishaltar ground |
---|
Shree Chandrodaya Uccha Ma V, Prithvi Rajmarg, Bishaltar, धुस्सा, Benighat, Benighat Rorang, Dhading, Bagmati Pradesh, 00977, Nepal |