Details
Date | Time | League | Season |
---|---|---|---|
February 12, 2023 | 12:00 pm | Second Gaidakot Mayor Cup 2079 | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Kaski CA | 135 | 6 | 20 | Loss |
Chitwan CA | 140 | 5 | 17.1 | Win |
Kaski CA
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Kiran Poudel | ct/danish/sakar | 34 | 27 | 2 | 3 | 125.93 |
Muskan Thapa | stumpped/wk | 41 | 42 | 3 | 2 | 97.62 |
Abhishek Thapa | not out | 37 | 30 | 2 | 2 | 123.33 |
Amrit Gurung | ct/dipesh /danish | 6 | 4 | 0 | 1 | 150.00 |
Bipin Khatri | lbw/dipesh | 0 | 1 | 0 | 0 | 0.00 |
Sibrin Shrestha | ct/baburam/wk | 1 | 5 | 0 | 0 | 20.00 |
Krishna Poudel | runout | 10 | 8 | 1 | 0 | 125.00 |
Extras | 5 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Krishna Poudel | 4 | 0 | 28 | 3 | 7.00 |
Amrit Gurung | 4 | 0 | 36 | 0 | 9.00 |
Bipin Khatri | 4 | 0 | 17 | 1 | 4.25 |
Kiran Poudel | 2 | 0 | 30 | 0 | 15.00 |
Bishwas Prajuli | 3.1 | 0 | 22 | 1 | 7.10 |
Chitwan CA
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Sanam Budathoki | ct/krishna/bipin | 12 | 9 | 2 | 0 | 133.33 |
Sakar Dhakal | stumped/bipin/wk | 33 | 35 | 2 | 2 | 94.29 |
Roshan Jha | ct/krishna/kiran | 0 | 3 | 0 | 0 | 0.00 |
Hari bdr Chauhan | ct/bishwas/bipin | 29 | 26 | 1 | 2 | 111.54 |
Pratik Shrestha | ct/krishna/wk | 35 | 20 | 0 | 5 | 175.00 |
Dipesh Shrestha | not out | 12 | 6 | 1 | 1 | 200.00 |
Vikal kr.Gupta | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 18 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Hari bdr Chauhan | 4 | 0 | 38 | 0 | 9.50 |
Dipesh Shrestha | 4 | 0 | 20 | 2 | 5.00 |
Baburam Bhattrai | 4 | 0 | 18 | 1 | 4.50 |
Krijan Gurung | 4 | 0 | 34 | 1 | 8.50 |
Danish Iqbal | 4 | 0 | 24 | 1 | 6.00 |
0 | 0 |
117 | 101 |
8 | 6 |
8 | 10 |
17.1 | 20 |
0 | 0 |
0 | 0 |
133 | 134 |
5 | 5 |
7.78 | 6.70 |
Recap
Toss update : Kaski won the toss and elected to bat first
Venue
Navajagaran Khelkud Maidan |
---|
Gaidakot, Nawalpur District, Gandaki Pradesh, 33003, Nepal |
kdsfjds