Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
February 13, 2023 | 10:00 am | Second Gaidakot Mayor Cup 2079 | 2023 | Chitwan elected to bat |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Chitwan CA | 158 | 5 | 20 | No Result |
Tahahun CA | 106 | 10 | 17.4 | No Result |
Chitwan CA
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Sanam Budathoki | ct/pradip/utsav | 3 | 7 | 0 | 0 | 42.86 |
Sakar Dhakal | ct/chandrakanta/subash | 64 | 54 | 1 | 6 | 118.52 |
Roshan Jha | ct/pradip/dinesh | 0 | 3 | 0 | 0 | 0.00 |
Hari bdr Chauhan | stumped/subash/wk | 5 | 5 | 1 | 0 | 100.00 |
Pratik Shrestha | ct/diwas/wk | 39 | 23 | 1 | 4 | 169.57 |
Vikal kr.Gupta | not out | 17 | 17 | 0 | 1 | 100.00 |
Dipesh Shrestha | not out | 22 | 11 | 2 | 2 | 200.00 |
Extras | 8 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Hari bdr Chauhan | 2.4 | 0 | 8 | 1 | 3.33 |
Dipesh Shrestha | 4 | 0 | 27 | 3 | 6.75 |
Baburam Bhattrai | 4 | 0 | 25 | 2 | 6.25 |
Krijan Gurung | 4 | 0 | 23 | 2 | 5.75 |
Danish Iqbal | 3 | 0 | 23 | 2 | 7.67 |
Tahahun CA
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Dipesh jung buda Magar | lbw/krijan | 11 | 5 | 1 | 1 | 220.00 |
Pasang Sherpa | ct/dipesh/hari | 5 | 23 | 0 | 0 | 21.74 |
Samir Kadel | runout | 1 | 1 | 0 | 0 | 100.00 |
Dipesh Adhikari | ct/dipesh/roshan | 0 | 5 | 0 | 0 | 0.00 |
Ashok Poudel | bowled/krijan | 43 | 28 | 5 | 2 | 153.57 |
Utashv Shrestha | bowled/danish | 3 | 7 | 0 | 0 | 42.86 |
Sachin Adhikari | run out | 1 | 6 | 0 | 0 | 16.67 |
Subash Khatri | ct out /danish | 13 | 8 | 1 | 1 | 162.50 |
Chandrakanta Poudel | ct/dipesh/pratik | 17 | 15 | 1 | 1 | 113.33 |
Diwash Acharya | 6 | 5 | 0 | 0 | 120.00 | |
Pradip Aryal | ct/hari/pratik | 1 | 2 | 0 | 0 | 50.00 |
Extras | 5 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Chandrakanta Poudel | 4 | 0 | 24 | 1 | 6.00 |
Pradip Aryal | 4 | 0 | 27 | 2 | 6.75 |
Diwash Acharya | 4 | 0 | 24 | 1 | 6.00 |
Subash Khatri | 4 | 0 | 39 | 1 | 9.75 |
Ashok Poudel | 4 | 0 | 43 | 0 | 10.75 |
0 | 0 |
120 | 105 |
5 | 8 |
13 | 5 |
17.4 | 20 |
0 | 0 |
0 | 0 |
106 | 157 |
10 | 5 |
6.09 | 7.85 |
Recap
Toss update : Chitwan won the toss and elected to bat first
Chitwan squad :Dipesh Shrestha
Roshan Jha
Danish Iqbal
Krijan Gurung
Pratik Shrestha
Gautam KC
Pawan Thapa
Hari bdr Chauhan
Sangharsha poudel
Sakar Dhakal
Baburam Bhattrai
Rikin Koirala
Vikal kr.Gupta
Tanahun Squad :
Dipesh Shrestha
Roshan Jha
Danish Iqbal
Krijan Gurung
Pratik Shrestha
Gautam KC
Pawan Thapa
Hari bdr Chauhan
Sangharsha poudel
Sakar Dhakal
Baburam Bhattrai
Rikin Koirala
Vikal kr.Gupta
Venue
Navajagaran Khelkud Maidan |
---|
Gaidakot, Nawalpur District, Gandaki Pradesh, 33003, Nepal |