Details
Date | Time | League | Season |
---|---|---|---|
October 18, 2022 | 2:00 pm | Dhading Cricket League | 2022 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Dhunibesi Municipality | 124 | 10 | 20 | Win |
Tripurasundari RM | 120 | 8 | 20 | Loss |
Dhunibesi Municipality
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Kausal Rupakheti | lbw shree krishna | 24 | 15 | 2 | 2 | 160.00 |
Sunil Baniya | lbw ram | 21 | 30 | 2 | 1 | 70.00 |
Saskar Pathak | ct udaya/ram | 2 | 13 | 0 | 0 | 15.38 |
Sameer Timalsina | bold ram | 4 | 2 | 1 | 0 | 200.00 |
Pranit Bhatt | ro shree krishna | 17 | 26 | 1 | 0 | 65.38 |
Sudip Pathak | ct amrit/uday | 39 | 28 | 1 | 4 | 139.29 |
Raj Kumar Lama | ct anil/uday | 0 | 1 | 0 | 0 | 0.00 |
Sagar Tamang | st amrit/uday | 1 | 3 | 0 | 0 | 33.33 |
Navin Upreti | bowled shree krishna | 1 | 3 | 0 | 0 | 33.33 |
Amrit Thapa | not out | 0 | 0 | 0 | 0 | 0 |
Safal Bartaula | bowled | 0 | 1 | 0 | 0 | 0.00 |
Extras | 15 | |||||
Total | 124 |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Kausal Rupakheti | 4 | 0 | 29 | 2 | 7.25 |
Sudip Pathak | 4 | 1 | 25 | 1 | 6.25 |
Sunil Baniya | 4 | 1 | 18 | 3 | 4.50 |
Safal Bartaula | 4 | 0 | 13 | 1 | 3.25 |
Amrit Thapa | 2 | 0 | 13 | 0 | 6.50 |
Sameer Timalsina | 2 | 0 | 9 | 0 | 4.50 |
Tripurasundari RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Amrit Thapa | ct pranit/kausal | 8 | 4 | 2 | 0 | 200.00 |
Sahil Bhandari | ct amrit/sunil | 12 | 22 | 1 | 1 | 54.55 |
Uday Thapa | bowled kausal | 2 | 3 | 0 | 0 | 66.67 |
Sausad Thapaliya | bowled sunil | 26 | 39 | 3 | 1 | 66.67 |
Asbin Sapkota | ro pranit | 22 | 24 | 3 | 0 | 91.67 |
Ram B Rana | ct kausal /sunil | 2 | 8 | 0 | 0 | 25.00 |
Shree Krishna Upadhya | ct kausal/safal | 0 | 1 | 0 | 0 | 0.00 |
Pushpa Raj Pandey | ct pranit/sudip | 12 | 10 | 3 | 0 | 120.00 |
Bishal Thapaliya | not out | 3 | 9 | 0 | 0 | 33.33 |
Anil Adhikari | not out | 0 | 1 | 0 | 0 | 0.00 |
Dipendra Shama | 0 | 0 | 0 | 0 | 0 | |
Extras | 33 | |||||
Total | 120 |
Did not bat: Dipendra Shama
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Shree Krishna Upadhya | 4 | 1 | 13 | 3 | 3.25 |
Bishal Thapaliya | 4 | 0 | 33 | 0 | 8.25 |
Anil Adhikari | 4 | 0 | 37 | 0 | 9.25 |
Ram B Rana | 4 | 0 | 25 | 3 | 6.25 |
Uday Thapa | 4 | 0 | 16 | 3 | 4.00 |
124 | 120 |
109 | 87 |
122 | 121 |
7 | 12 |
7 | 2 |
20 | 20 |
89.34 | 71.90 |
2 | 1 |
107 | 124 |
7 | 9 |
5.35 | 6.20 |
Venue
bishaltar ground |
---|
Shree Chandrodaya Uccha Ma V, Prithvi Rajmarg, Bishaltar, धुस्सा, Benighat, Benighat Rorang, Dhading, Bagmati Pradesh, 00977, Nepal |