Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2022 | 1:00 pm | Dhading Cricket League | 2022 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Gajuri RM | 152 | 10 | 20 | Win |
Dhunibesi Municipality | 81 | 10 | 15.4 | Loss |
Gajuri RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Sabin Upreti | lbw sunil | 21 | 25 | 4 | 0 | 84.00 |
Sanu Ghale | r/o | 31 | 28 | 6 | 0 | 110.71 |
Swopnil S. Adhikari | ct sudip / amrit | 0 | 4 | 0 | 0 | 0.00 |
Pratik Kharel | bowled amrit | 7 | 10 | 0 | 1 | 70.00 |
Ujjawal Thapa | bowled kushal | 19 | 10 | 1 | 2 | 190.00 |
Saksham Kharel | ct sudip/safal | 16 | 16 | 1 | 1 | 100.00 |
Sudip Ghimire | r/o pranit | 21 | 17 | 3 | 0 | 123.53 |
Sujan Nepali | bowled safal | 0 | 1 | 0 | 0 | 0.00 |
Sandesh Sapkota | not out | 10 | 9 | 1 | 0 | 111.11 |
Ridam Dallakoti | bowled amrit | 0 | 1 | 0 | 0 | 0.00 |
Niroj Rijal | r/o pranit | 0 | 1 | 0 | 0 | 0.00 |
Extras | 7 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Ridam Dallakoti | 1.4 | 0 | 12 | 1 | 8.57 |
Sandesh Sapkota | 2 | 1 | 7 | 0 | 3.50 |
Saksham Kharel | 4 | 2 | 11 | 3 | 2.75 |
Niroj Rijal | 2 | 0 | 18 | 0 | 9.00 |
Sujan Nepali | 3 | 0 | 8 | 3 | 2.67 |
Swopnil S. Adhikari | 2 | 0 | 23 | 0 | 11.50 |
Pratik Kharel | 1 | 0 | 1 | 1 | 1.00 |
Dhunibesi Municipality
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Kausal Rupakheti | bowled | 39 | 40 | 3 | 3 | 97.50 |
Sunil Baniya | ct sapnil / sakshyam | 6 | 6 | 0 | 1 | 100.00 |
Saskar Pathak | ct / saksham | 0 | 5 | 0 | 0 | 0.00 |
Pranit Bhatt | run out | 1 | 3 | 0 | 0 | 33.33 |
Sudip Pathak | ct Sanu \ Sujan | 8 | 14 | 0 | 0 | 57.14 |
Sameer Timalsina | bowled Saksham | 0 | 2 | 0 | 0 | 0.00 |
Navin Upreti | bowled Sujan | 0 | 1 | 0 | 0 | 0.00 |
Raj Kumar Lama | Caught and bold Sujan | 5 | 7 | 1 | 0 | 71.43 |
Amrit Thapa | Not Out | 2 | 8 | 0 | 0 | 25.00 |
Sujan Pathak | RO Sabin | 1 | 1 | 0 | 0 | 100.00 |
Safal Bartaula | Ct Sabin / Reedam | 2 | 9 | 0 | 0 | 22.22 |
Extras | 17 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Sudip Pathak | 4 | 0 | 33 | 0 | 8.25 |
Safal Bartaula | 4 | 0 | 42 | 2 | 10.50 |
Kausal Rupakheti | 4 | 0 | 29 | 1 | 7.25 |
Sunil Baniya | 4 | 0 | 25 | 1 | 6.25 |
Sameer Timalsina | 3 | 0 | 13 | 3 | 4.33 |
Amrit Thapa | 1 | 0 | 9 | 0 | 9.00 |
0 | 0 |
122 | 96 |
16 | 4 |
4 | 4 |
15.4 | 20 |
0 | 0 |
3 | 0 |
80 | 151 |
8 | 7 |
5.19 | 7.55 |
Recap
Target : 153
Venue
bishaltar ground |
---|
Shree Chandrodaya Uccha Ma V, Prithvi Rajmarg, Bishaltar, धुस्सा, Benighat, Benighat Rorang, Dhading, Bagmati Pradesh, 00977, Nepal |