Details
Date | Time | League | Season |
---|---|---|---|
October 18, 2022 | 11:00 am | Dhading Cricket League | 2022 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Gajuri RM | 111 | 9 | 20 | Loss |
Knaniyabas RM | 112 | 4 | 16.3 | Win |
Gajuri RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Dipak Bhandari | ct dharma/sudhan | 3 | 21 | 0 | 0 | 14.29 |
Dikshyant Shrestha | ct amit/saroj | 5 | 20 | 1 | 0 | 25.00 |
Sudip Ghimire | bowled saroj | 9 | 22 | 1 | 0 | 40.91 |
Sanu Ghale | ct bishal /saroj | 14 | 8 | 3 | 0 | 175.00 |
Sabin Upreti | ro mohan | 19 | 27 | 2 | 0 | 70.37 |
Pratik Kharel | ct mohan/sang | 5 | 5 | 1 | 0 | 100.00 |
Ashok Thapa | lbw sudhan | 1 | 5 | 0 | 0 | 20.00 |
Saksham Kharel | lbw sudhan | 1 | 2 | 0 | 0 | 50.00 |
Sujan Nepali | bowled saroj | 8 | 6 | 1 | 0 | 133.33 |
Sandesh Sapkota | not out | 0 | 2 | 0 | 0 | 0.00 |
Niroj Rijal | not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | 43 | |||||
Total | 111 |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Niroj Rijal | 3 | 0 | 14 | 0 | 4.67 |
Sandesh Sapkota | 4 | 0 | 25 | 0 | 6.25 |
Sanu Ghale | 4 | 0 | 29 | 3 | 7.25 |
Pratik Kharel | 2.3 | 0 | 20 | 0 | 8.70 |
Saksham Kharel | 2 | 0 | 17 | 0 | 8.50 |
Sujan Nepali | 1 | 0 | 7 | 0 | 7.00 |
Knaniyabas RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Bishan Ghale | ct sakshyam/sang | 7 | 18 | 1 | 0 | 38.89 |
Khem Raj Wosti | ct niroj/pratik | 22 | 42 | 3 | 0 | 52.38 |
Prabesh Tamang | bowled sanu | 0 | 1 | 0 | 0 | 0.00 |
Amrit Gurung | bowled sanu | 41 | 26 | 4 | 3 | 157.69 |
Bishal Gurung | not out | 10 | 10 | 1 | 1 | 100.00 |
Pradip Bikram Rana | not out | 0 | 2 | 0 | 0 | 0.00 |
Sang Dorje Tamang | 0 | 0 | 0 | 0 | 0 | |
Extras | 32 | |||||
Total | 112 |
Did not bat: Sang Dorje Tamang
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Amrit Gurung | 4 | 0 | 22 | 0 | 5.50 |
Sang Dorje Tamang | 4 | 0 | 16 | 1 | 4.00 |
Mohan Bahadur Gurung | 3 | 0 | 10 | 0 | 3.33 |
Pradip Bikram Rana | 2 | 0 | 28 | 0 | 14.00 |
Sudhan Tamang | 3 | 0 | 14 | 3 | 4.67 |
Saroj Lamsal | 4 | 1 | 15 | 4 | 3.75 |
111 | 112 |
68 | 80 |
120 | 99 |
9 | 9 |
0 | 4 |
16.3 | 20 |
56.67 | 80.81 |
0 | 1 |
112 | 105 |
4 | 8 |
6.87 | 5.25 |