Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2022 | 11:00 am | Dhading Cricket League | 2022 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Galchhi RM | 73 | 9 | 20 | Loss |
Siddhalek RM | 74 | 5 | 17.4 | Win |
Galchhi RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Resham Khatiwada | ct aarambha /diwash | 4 | 6 | 1 | 0 | 66.67 |
Ramhari Sapkota | ct anil / sabin | 21 | 34 | 1 | 2 | 61.76 |
Sujan Budhathoki | ct / sabin | 6 | 19 | 0 | 0 | 31.58 |
Sujan Adhikari | bowled pradip | 5 | 12 | 0 | 0 | 41.67 |
Prabin Khatiwada | caught sachin/ aarambha | 2 | 8 | 0 | 0 | 25.00 |
Priyanhu Khadka | not out | 13 | 25 | 1 | 0 | 52.00 |
Aman Shrestha | run out | 3 | 7 | 0 | 0 | 42.86 |
Rabindra Nepal | run out | 2 | 7 | 0 | 0 | 28.57 |
Anil Thapa | ct / diwash kadel | 1 | 2 | 0 | 0 | 50.00 |
Rupesh Bhujel | run out | 0 | 1 | 0 | 0 | 0.00 |
Bikram Khadka | not out | 3 | 1 | 0 | 0 | 300.00 |
Extras | 3 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Rupesh Bhujel | 4 | 0 | 8 | 0 | 2.00 |
Rabindra Nepal | 4 | 0 | 13 | 2 | 3.25 |
Ramhari Sapkota | 3.4 | 0 | 16 | 1 | 4.71 |
Aman Shrestha | 3 | 0 | 14 | 1 | 4.67 |
Bikram Khadka | 2 | 0 | 14 | 1 | 7.00 |
Prabin Khatiwada | 1 | 0 | 4 | 0 | 4.00 |
Siddhalek RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Diwash Kadel | not out | 24 | 54 | 2 | 1 | 44.44 |
Amrit Brdari | ct resham / rabindra | 0 | 1 | 0 | 0 | 0.00 |
Sachin Shrestha | ct / rabindra | 0 | 4 | 0 | 0 | 0.00 |
Aarambha Timalsena | ct / aman | 4 | 14 | 0 | 0 | 28.57 |
Nishan Bhatta | bold bikram | 0 | 5 | 0 | 0 | 0.00 |
Sajan Silwal | bowled ram hari | 5 | 24 | 0 | 0 | 20.83 |
Dipesh Sedhai | not out | 9 | 7 | 2 | 0 | 128.57 |
Extras | 4 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Diwash Kadel | 4 | 0 | 12 | 1 | 3.00 |
Pawan Silwal | 4 | 0 | 11 | 0 | 2.75 |
Aarambha Timalsena | 4 | 2 | 4 | 1 | 1.00 |
Sabin Sahi | 4 | 0 | 17 | 2 | 4.25 |
Pradip Giri | 4 | 0 | 23 | 1 | 5.75 |
0 | 0 |
122 | 109 |
3 | 4 |
2 | 1 |
17.4 | 20 |
0 | 0 |
0 | 2 |
69 | 67 |
5 | 5 |
3.97 | 3.35 |
Recap
Galchhi RM won the toss & elected to bat first
Venue
bishaltar ground |
---|
Shree Chandrodaya Uccha Ma V, Prithvi Rajmarg, Bishaltar, धुस्सा, Benighat, Benighat Rorang, Dhading, Bagmati Pradesh, 00977, Nepal |