Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
May 29, 2023 | 8:00 am | Women's Pokhara University Cricket League-3 | 2023 | PU Paltans elected to bat first |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
PU Paltans | 86 | 1 | 8 | Loss |
Gandaki Strikers | 87 | 0 | 7.3 | Win |
PU Paltans
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Anu Thakur | not out | 63 | 32 | 12 | 2 | 196.88 |
Amrita Thapa | c&b Aarati | 0 | 1 | 0 | 0 | 0.00 |
Swosti Khanal | not out | 8 | 14 | 1 | 0 | 57.14 |
Extras | wd-12 || nb-3 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Aneeta Shrestha | 2 | 0 | 28 | 0 | 14.00 |
Amrita Thapa | 2 | 0 | 21 | 0 | 10.50 |
Anu Thakur | 2 | 0 | 12 | 0 | 6.00 |
Elina Khadka | 1.4 | 0 | 26 | 0 | 18.57 |
Gandaki Strikers
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Aarati Bhandari | not out | 40 | 26 | 7 | 1 | 153.85 |
Sumitra Subedi | not out | 28 | 18 | 6 | 0 | 155.56 |
Extras | wd-13 || nb-3 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Aarati Bhandari | 2 | 0 | 18 | 0 | 9.00 |
Sumitra Subedi | 2 | 0 | 20 | 0 | 10.00 |
Manisha Adhikari | 1 | 0 | 20 | 0 | 20.00 |
Rakisha Pahari | 2 | 0 | 22 | 0 | 11.00 |
Sukriti Poudel | 1 | 0 | 7 | 0 | 7.00 |
0 | 0 |
47 | 44 |
13 | 13 |
2 | 1 |
7.4 | 8 |
0 | 0 |
0 | 0 |
87 | 87 |
0 | 0 |
11.76 | 10.88 |
Venue
Pokhara University Ground |
---|
F164, Tagako Mukh Chok, पोखरा महानगरपालिका वाडा नं ३०, Pokhara, Kaski, Gandaki Pradesh, Nepal |