Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
May 28, 2023 | 7:00 am | Women's Pokhara University Cricket League-3 | 2023 | PU Rhinos elected to field first |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Mithilanchal Warriors Women’s | 59 | 5 | 8 | Loss |
PU Rhinos | 60 | 6 | 6.4 | Win |
Mithilanchal Warriors Women’s
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Simran Tripathi | bowled Indira | 15 | 13 | 3 | 0 | 115.38 |
Samiksha Khanal | ct sumitra/ indira | 19 | 11 | 3 | 1 | 172.73 |
Sushmita Jamarkattel | ct sumitra /Sapna | 0 | 10 | 0 | 0 | 0.00 |
Swostika Pandey | ct Psyche Adhikari/pratiskya | 9 | 7 | 2 | 0 | 128.57 |
Samiksha Shrestha | ct sumitra/Sapana | 5 | 3 | 1 | 0 | 166.67 |
Shreeya Maharjan | not out | 1 | 1 | 0 | 0 | 100.00 |
Bhawana Sharma | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | wd-6| nb-2 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Swostika Pandey | 2 | 0 | 20 | 1 | 10.00 |
Samiksha Khanal | 2 | 0 | 17 | 3 | 8.50 |
Sushmita Jamarkattel | 2 | 0 | 17 | 1 | 8.50 |
Samiksha Shrestha | 0.4 | 0 | 7 | 1 | 17.50 |
PU Rhinos
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Bhabisha TilijaPun | ct Bhawana/ samikshya | 4 | 2 | 0 | 0 | 200.00 |
Shraddha Banjara | bowled swostika | 4 | 3 | 0 | 0 | 133.33 |
Indira Tiwari | ct anuvuti /samikshya | 17 | 14 | 4 | 0 | 121.43 |
Pratikshya Gautam | ct shreeya/samikhsya | 18 | 10 | 3 | 0 | 180.00 |
Sunita Adhikari | c&b sushmita | 1 | 8 | 0 | 0 | 12.50 |
Sneha Acharya | not out | 0 | 0 | 0 | 0 | 0 |
Sumitra Thapa | ct /samikhsa | 5 | 4 | 1 | 0 | 125.00 |
Sapna Pradhan | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | wd-5 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Sapna Pradhan | 2 | 0 | 14 | 2 | 7.00 |
Pratikshya Gautam | 2 | 0 | 26 | 1 | 13.00 |
Bhabisha TilijaPun | 2 | 0 | 13 | 0 | 6.50 |
Indira Tiwari | 2 | 0 | 6 | 2 | 3.00 |
0 | 0 |
46 | 42 |
9 | 8 |
1 | 0 |
6.4 | 8 |
0 | 0 |
0 | 0 |
61 | 59 |
6 | 5 |
9.53 | 7.38 |
Recap
Note :
– 8 Over Per Side
Venue
Pokhara University Ground |
---|
F164, Tagako Mukh Chok, पोखरा महानगरपालिका वाडा नं ३०, Pokhara, Kaski, Gandaki Pradesh, Nepal |