Details
Date | Time | League | Season |
---|---|---|---|
February 12, 2023 | 10:00 am | Second Gaidakot Mayor Cup 2079 | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Nawalpur CA | 153 | 10 | 20 | Loss |
Tahahun CA | 154 | 7 | 18.5 | Win |
Nawalpur CA
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Santosh Karki | ct ashok/wk | 54 | 46 | 1 | 6 | 117.39 |
Rabin Timilsina | ct out dinesh | 1 | 2 | 0 | 0 | 50.00 |
Gaurav B.K | ct out /subash | 22 | 14 | 3 | 1 | 157.14 |
Rijan Kafle | lbw/subash | 24 | 12 | 1 | 3 | 200.00 |
Rashid Khan | ct out /subash/ashok | 0 | 1 | 0 | 0 | 0.00 |
Yuvraj Kharel | bowled/subash | 0 | 2 | 0 | 0 | 0.00 |
Bishal Poudel | ct/pradip/wk | 2 | 6 | 0 | 0 | 33.33 |
Sakar Dhakal | bowled/ashok | 27 | 17 | 2 | 2 | 158.82 |
Kailash Pangeni | runout | 9 | 17 | 1 | 0 | 52.94 |
Sudip Aryal | ct out | 1 | 2 | 0 | 0 | 50.00 |
Shirish Bhusal | not out | 1 | 4 | 0 | 0 | 25.00 |
Extras | 12 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Rashid Khan | 4 | 0 | 17 | 1 | 4.25 |
Shirish Bhusal | 4 | 0 | 40 | 1 | 10.00 |
Sudip Aryal | 4 | 0 | 31 | 2 | 7.75 |
Rijan Kafle | 3.5 | 0 | 28 | 1 | 8.00 |
Sakar Dhakal | 3 | 0 | 29 | 1 | 9.67 |
Tahahun CA
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Dipesh Adhikari | ct out/rijan /wk | 20 | 14 | 2 | 1 | 142.86 |
Pasang Sherpa | ct/shirish/wk | 6 | 7 | 1 | 0 | 85.71 |
Samir Kadel | lbw/rasid | 2 | 3 | 0 | 0 | 66.67 |
Dipesh jung buda Magar | runout | 18 | 11 | 1 | 2 | 163.64 |
Ashok Poudel | not out | 62 | 38 | 5 | 3 | 163.16 |
Utashv Shrestha | ct/kamal/rasid | 1 | 4 | 0 | 0 | 25.00 |
Sachin Adhikari | ct/sudip/rasid | 12 | 14 | 0 | 1 | 85.71 |
Subash Khatri | ct/sudip/rasid | 12 | 13 | 0 | 1 | 92.31 |
Chandrakanta Poudel | not out | 13 | 11 | 0 | 1 | 118.18 |
Extras | 8 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Chandrakanta Poudel | 4 | 0 | 14 | 1 | 3.50 |
Subash Khatri | 4 | 0 | 24 | 4 | 6.00 |
Pradip Aryal | 4 | 0 | 23 | 2 | 5.75 |
Diwash Acharya | 3 | 0 | 31 | 0 | 10.33 |
Ashok Poudel | 4 | 1 | 36 | 2 | 9.00 |
Dipesh jung buda Magar | 1 | 0 | 22 | 0 | 22.00 |
0 | 0 |
123 | 115 |
8 | 9 |
12 | 9 |
18.5 | 20 |
0 | 0 |
0 | 1 |
145 | 150 |
6 | 9 |
7.84 | 7.50 |
Recap
Toss update : tanahun win the toss and elected to ball first
Venue
Navajagaran Khelkud Maidan |
---|
Gaidakot, Nawalpur District, Gandaki Pradesh, 33003, Nepal |