Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2022 | 1:00 pm | Dhading Cricket League | 2022 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Galchhi RM | 91 | 6 | 20 | Loss |
Nilkantha Municipality | 92 | 7 | 19.4 | Win |
Galchhi RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Resham Khatiwada | ct Anil | Anish | 11 | 33 | 1 | 0 | 33.33 |
Sujan Adhikari | ct Arjun | Rajib | 3 | 6 | 0 | 0 | 50.00 |
Anil Thapa | ct Nishan | Santosh | 2 | 6 | 0 | 0 | 33.33 |
Prabin Khatiwada | Lbw Rajib | 1 | 3 | 0 | 0 | 33.33 |
Priyanhu Khadka | Bowled Rajib | 0 | 2 | 0 | 0 | 0.00 |
Sujan Budhathoki | ct Sujit| Rajib | 30 | 35 | 0 | 0 | 85.71 |
Ramhari Sapkota | Not Out | 15 | 25 | 0 | 0 | 60.00 |
Aman Shrestha | Not Out | 18 | 11 | 0 | 0 | 163.64 |
Rupesh Bhujel | 0 | 0 | 0 | 0 | 0 | |
Rabindra Nepal | 0 | 0 | 0 | 0 | 0 | |
Bikram Khadka | 0 | 0 | 0 | 0 | 0 | |
Extras | 11 | |||||
Total | 91 |
Did not bat: Rupesh Bhujel, Rabindra Nepal, Bikram Khadka
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Ramhari Sapkota | 4 | 0 | 13 | 3 | 3.25 |
Bikram Khadka | 3.4 | 0 | 25 | 1 | 7.35 |
Rupesh Bhujel | 4 | 1 | 17 | 1 | 4.25 |
Rabindra Nepal | 4 | 0 | 16 | 1 | 4.00 |
Prabin Khatiwada | 4 | 0 | 14 | 2 | 3.50 |
Nilkantha Municipality
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Rupesh Raj Raut | bowled ram hari | 4 | 3 | 1 | 0 | 133.33 |
Agaman Adhikari | lbw Ram hari | 1 | 5 | 0 | 0 | 20.00 |
Arjun Nagarkoti | lbw ram hari | 0 | 3 | 0 | 0 | 0.00 |
Nishan Gurung | Bowled Rupesh | 14 | 6 | 2 | 1 | 233.33 |
Dipak Subedi | Bowled Prabeen | 16 | 31 | 3 | 0 | 51.61 |
Sujit Shrestha | Ct Sujan | Bikram | 5 | 23 | 0 | 0 | 21.74 |
Anil Dhakal | ct Amar | Prabin | 11 | 25 | 2 | 0 | 44.00 |
Santosh Ghimire | Not Out | 9 | 23 | 2 | 0 | 39.13 |
Rajib Shrestha | Not Out | 0 | 0 | 0 | 0 | 0 |
Anish Adhikari | 0 | 0 | 0 | 0 | 0 | |
Sajan Khati | 0 | 0 | 0 | 0 | 0 | |
Extras | 32 | |||||
Total | 92 |
Did not bat: Anish Adhikari, Sajan Khati
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Rajib Shrestha | 4 | 1 | 9 | 3 | 2.25 |
Santosh Shrestha | 4 | 0 | 13 | 0 | 3.25 |
Sujit Shrestha | 4 | 0 | 30 | 1 | 7.50 |
Anil Dhakal | 4 | 0 | 22 | 2 | 5.50 |
Sajan Khati | 2 | 0 | 9 | 0 | 4.50 |
Anish Adhikari | 2 | 1 | 5 | 1 | 2.50 |
91 | 92 |
121 | 119 |
11 | 10 |
1 | 1 |
19.4 | 20 |
66.12 | 0 |
1 | 2 |
85 | 88 |
8 | 6 |
4.38 | 4.40 |
Recap
Target : 92
Toss : Nilkantha Municipality
Playing XI:
Nilkantha Municipality – 1. Rupesh Raj Raut 3. Sujit Shrestha 4. Santosh Ghimire 6. Anil Dhakal 8. Rajib Shrestha 9. Deepak Subedi 11. Sajan Khati 12. Arjun Nagarkoti 14. Anish Adhikari 15. Agaman Adhikari 16. Nishan Gurung
Galchi RM – 1. Anil Thapa 7. Ramhari Sapkota 9. Aman Shrestha 10. Resham Khatiwada 13. Rupesh Bhujel 15. Sujan Adhikari 17. Bikram Khadka 22. Sujan Budhathoki 23. Priyanhu Khadka 31. Prabin Khatiwada 57. Rabindra Nepal
Venue
bishaltar ground |
---|
Shree Chandrodaya Uccha Ma V, Prithvi Rajmarg, Bishaltar, धुस्सा, Benighat, Benighat Rorang, Dhading, Bagmati Pradesh, 00977, Nepal |