Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2022 | 7:00 am | Dhading Cricket League | 2022 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Nilkantha Municipality | 151 | 4 | 20 | Win |
Siddhalek RM | 129 | 10 | 19.3 | Loss |
Nilkantha Municipality
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Bikesh Shrestha | lbw Diwas | 0 | 2 | 0 | 0 | 0.00 |
Agaman Adhikari | ct and bowl Pradip | 7 | 13 | 1 | 0 | 53.85 |
Nishan Gurung | RO Sabin | 23 | 46 | 2 | 1 | 50.00 |
Arjun Nagarkoti | ct Umesh / Sajan | 12 | 17 | 0 | 1 | 70.59 |
Sujit Shrestha | Not out | 34 | 23 | 4 | 2 | 147.83 |
Santosh Ghimire | Not Out | 35 | 21 | 1 | 4 | 166.67 |
Extras | 40 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Sujit Shrestha | 4 | 0 | 37 | 1 | 9.25 |
Rajib Shrestha | 4 | 1 | 20 | 1 | 5.00 |
Santosh Ghimire | 3.3 | 0 | 15 | 3 | 4.55 |
Anil Dhakal | 4 | 0 | 24 | 1 | 6.00 |
Anish Adhikari | 3 | 0 | 20 | 2 | 6.67 |
Bharat Gurung | 1 | 0 | 8 | 0 | 8.00 |
Siddhalek RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Diwash Kadel | ct Arjun/Rajib | 24 | 13 | 1 | 3 | 184.62 |
Amrit Brdari | ct Rupesh/Santosh | 4 | 7 | 1 | 0 | 57.14 |
Sachin Shrestha | ct Rupesh / Anish | 16 | 25 | 2 | 1 | 64.00 |
Aarambha Timalsena | ct Sujit / Anil | 4 | 16 | 0 | 0 | 25.00 |
Nishan Bhatta | Bowled Anish | 6 | 12 | 0 | 0 | 50.00 |
Sajan Silwal | Ct Bharat / Sujit | 18 | 24 | 0 | 1 | 75.00 |
Dipesh Sedhai | RO Agaman | 7 | 3 | 0 | 1 | 233.33 |
Umesh Sedhai | Not Out | 24 | 13 | 4 | 1 | 184.62 |
Pradip Giri | bowled Santosh | 4 | 5 | 0 | 0 | 80.00 |
Sabin Sahi | caught and bowl Santosh | 0 | 1 | 0 | 0 | 0.00 |
Gaurab Bhandari | 0 | 1 | 0 | 0 | 0.00 | |
Extras | 22 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Diwash Kadel | 4 | 0 | 15 | 1 | 3.75 |
Aarambha Timalsena | 4 | 1 | 19 | 0 | 4.75 |
Sabin Sahi | 4 | 0 | 15 | 0 | 3.75 |
Pradip Giri | 4 | 0 | 24 | 1 | 6.00 |
Sajan Silwal | 1 | 0 | 12 | 1 | 12.00 |
Dipesh Sedhai | 1 | 0 | 14 | 0 | 14.00 |
Gaurab Bhandari | 1 | 0 | 26 | 0 | 26.00 |
Sachin Shrestha | 1 | 0 | 11 | 0 | 11.00 |
0 | 0 |
122 | 120 |
8 | 8 |
8 | 7 |
19.3 | 20 |
0 | 0 |
1 | 1 |
124 | 136 |
8 | 3 |
6.42 | 6.80 |
Venue
bishaltar ground |
---|
Shree Chandrodaya Uccha Ma V, Prithvi Rajmarg, Bishaltar, धुस्सा, Benighat, Benighat Rorang, Dhading, Bagmati Pradesh, 00977, Nepal |