Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
May 30, 2023 | 4:00 pm | Women's Pokhara University Cricket League-3 | 2023 | Pokhara Mavericks elected to field |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
PU Paltans | 96 | 1 | 8 | Win |
Pokhara Mavericks | 92 | 2 | 8 | Loss |
PU Paltans
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Anu Thakur | not out | 69 | 38 | 10 | 4 | 181.58 |
Swosti Khanal | ret hurt | 8 | 9 | 2 | 0 | 88.89 |
Amrita Thapa | not out | 5 | 3 | 1 | 0 | 166.67 |
Extras | wd- 8 || nb-6 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Elina Khadka | 2 | 0 | 27 | 0 | 13.50 |
Aneeta Shrestha | 2 | 0 | 28 | 0 | 14.00 |
Anu Thakur | 2 | 0 | 12 | 1 | 6.00 |
Amrita Thapa | 2 | 0 | 25 | 1 | 12.50 |
Pokhara Mavericks
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Mahalaxmi Paudel | ct anita/amrita | 21 | 12 | 3 | 1 | 175.00 |
Aakriti Lamichhane | not out | 46 | 23 | 5 | 3 | 200.00 |
Deepa Tiwari | ct / anu | 5 | 5 | 1 | 0 | 100.00 |
Sweta Aryal | not out | 10 | 9 | 2 | 0 | 111.11 |
Extras | wd-7 ||nb-3 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Aashma Upadhyaya | 1 | 0 | 16 | 0 | 16.00 |
Mahalaxmi Paudel | 2 | 0 | 29 | 0 | 14.50 |
Deepa Tiwari | 2 | 0 | 32 | 0 | 16.00 |
Aakriti Lamichhane | 2 | 0 | 9 | 0 | 4.50 |
Simrana Thapa | 1 | 0 | 10 | 0 | 10.00 |
0 | 0 |
50 | 49 |
13 | 11 |
4 | 4 |
8 | 8 |
0 | 0 |
0 | 0 |
92 | 96 |
2 | 0 |
11.50 | 12.00 |
Recap
Target -87
Venue
Pokhara University Ground |
---|
F164, Tagako Mukh Chok, पोखरा महानगरपालिका वाडा नं ३०, Pokhara, Kaski, Gandaki Pradesh, Nepal |