Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
May 31, 2023 | 6:00 am | Women's Pokhara University Cricket League-3 | 2023 | Royal Force Bowling First |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
PU Rhinos | 97 | 0 | 8 | Win |
Royal Force | 85 | 2 | 8 | Loss |
PU Rhinos
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Bhabisha TilijaPun | not out | 60 | 33 | 9 | 3 | 181.82 |
Shraddha Banjara | not out | 23 | 19 | 4 | 0 | 121.05 |
Extras | wd- 9 ||nb-4 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Sapna Pradhan | 2 | 0 | 14 | 1 | 7.00 |
Indira Tiwari | 2 | 0 | 27 | 0 | 13.50 |
Psyche Adhikari | 2 | 0 | 12 | 0 | 6.00 |
Pratikshya Gautam | 1 | 0 | 18 | 0 | 18.00 |
Bhabisha TilijaPun | 1 | 0 | 14 | 0 | 14.00 |
Royal Force
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Binita Gurung | ct shraddha/sapna | 6 | 3 | 0 | 1 | 200.00 |
Sandhya Sharma | not out | 48 | 22 | 5 | 4 | 218.18 |
Kanchan Gurung | ret hurt | 15 | 15 | 3 | 0 | 100.00 |
Suraksha Marasini | not out | 7 | 7 | 1 | 0 | 100.00 |
Extras | wd-5 ||nb-2 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Suraksha Marasini | 2 | 0 | 21 | 0 | 10.50 |
Binita Gurung | 2 | 0 | 31 | 0 | 15.50 |
Shristi Pandey | 2 | 0 | 23 | 0 | 11.50 |
Sandhya Adhikari | 2 | 0 | 22 | 0 | 11.00 |
0 | 0 |
52 | 47 |
13 | 9 |
3 | 5 |
8 | 8 |
0 | 0 |
0 | 0 |
85 | 97 |
1 | 0 |
10.63 | 12.13 |
Venue
Pokhara University Ground |
---|
F164, Tagako Mukh Chok, पोखरा महानगरपालिका वाडा नं ३०, Pokhara, Kaski, Gandaki Pradesh, Nepal |