Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2023 | 12:00 pm | Gothbanauli Premier League (GPL) | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
KHOPI SUPERGAINT | 112 | 8 | 15 | Win |
SHARMA RED RIDERS | 104 | 10 | 14.3 | Loss |
KHOPI SUPERGAINT
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Aaditya Mandal | Run out | 26 | 24 | 4 | 1 | 108.33 |
Love Yadav | c dipesh b Rajkumar | 14 | 7 | 3 | 0 | 200.00 |
Sam Mandal | not out | 12 | 12 | 2 | 0 | 100.00 |
Pappu Yadav | c Rajkumar b Rajiv | 8 | 12 | 1 | 0 | 66.67 |
Paltu Sadda | c raja b ramjanam | 7 | 5 | 0 | 0 | 140.00 |
Jitendra Sah | b anish | 10 | 13 | 0 | 0 | 76.92 |
Nabin Mandal | c raj b anish | 3 | 6 | 0 | 0 | 50.00 |
Shek Ashad imam | not out | 4 | 6 | 0 | 0 | 66.67 |
Satrohan Thakur | run out(sushil) | 0 | 0 | 0 | 0 | 0 |
Dipesh Mandal | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | wd-14 || LB-2 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Pappu Yadav | 3 | 1 | 13 | 1 | 4.33 |
Love Yadav | 3 | 0 | 22 | 0 | 7.33 |
Shek Ashad imam | 2 | 0 | 33 | 3 | 16.50 |
Sam Mandal | 3 | 0 | 23 | 2 | 7.67 |
Dipesh Mandal | 3 | 0 | 12 | 1 | 4.00 |
SHARMA RED RIDERS
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Sanjay Yadav | run out | 6 | 4 | 1 | 0 | 150.00 |
RajKumar Sahani | c Aaditya b Papu | 23 | 13 | 1 | 2 | 176.92 |
Raja Sah | c Arsad b Sam | 28 | 12 | 5 | 1 | 233.33 |
Anish Singh | c Papi b Sam | 6 | 3 | 0 | 1 | 200.00 |
Gautam Jaswal | Run out | 15 | 10 | 0 | 2 | 150.00 |
Rahul Mandel | bold Arsad | 10 | 16 | 1 | 0 | 62.50 |
Rajiv Sada | c Aaditya b Dipesh | 3 | 10 | 0 | 0 | 30.00 |
Dipesh Yadav | b asad | 0 | 0 | 0 | 1 | 0 |
Ranjanam Marar | b jitendra Sah | 0 | 0 | 0 | 0 | 0 |
Chhatu Sah | b asad | 0 | 0 | 0 | 0 | 0 |
Shushil Mandel | not out | 0 | 0 | 0 | 0 | 0 |
Extras | NB-2 || WD-3 || | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
RajKumar Sahani | 3 | 0 | 20 | 1 | 6.67 |
Dipesh Yadav | 2 | 0 | 28 | 0 | 14.00 |
Rajiv Sada | 3 | 0 | 21 | 1 | 7.00 |
Ranjanam Marar | 3 | 0 | 16 | 2 | 5.33 |
Anish Singh | 2 | 0 | 8 | 2 | 4.00 |
Shushil Mandel | 2 | 0 | 15 | 0 | 7.50 |
0 | 0 |
87 | 68 |
10 | 8 |
1 | 7 |
14 | 15 |
0 | 0 |
1 | 0 |
103 | 108 |
7 | 6 |
7.36 | 7.20 |
Recap
Officials
Umpire |
---|
Rabindra Gupta |