Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
May 29, 2023 | 6:00 am | Women's Pokhara University Cricket League-3 | 2023 | Mithilanchal Warriors elected to bowl |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
The Trailblazers | 67 | 4 | 8 | Win |
Mithilanchal Warriors Women’s | 50 | 4 | 8 | Loss |
The Trailblazers
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Aayushma Gubhaju | bowled swostika | 5 | 5 | 1 | 0 | 100.00 |
Anju Tiwari | ct swostika/samikhsya | 25 | 19 | 3 | 2 | 131.58 |
Bijeta Bhujel | not out | 8 | 11 | 1 | 0 | 72.73 |
Anita Tiwari | ct shreeya /samikhsya | 6 | 11 | 1 | 0 | 54.55 |
Drishya Lamichhane | bowled anuvuti | 4 | 2 | 0 | 0 | 200.00 |
Shova Adhikari | run out | 1 | 1 | 0 | 0 | 100.00 |
Extras | wd-11|| nb-6 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Anju Tiwari | 2 | 0 | 6 | 0 | 3.00 |
Deepa Acharya | 2 | 0 | 8 | 2 | 4.00 |
Bijeta Bhujel | 2 | 0 | 10 | 1 | 5.00 |
Drishya Lamichhane | 1 | 0 | 12 | 0 | 12.00 |
Kanchan Parajuli | 1 | 0 | 14 | 1 | 14.00 |
Mithilanchal Warriors Women’s
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Simran Tripathi | ct / deepa | 4 | 13 | 1 | 0 | 30.77 |
Samiksha Khanal | c&b bijita | 6 | 10 | 0 | 1 | 60.00 |
Swostika Pandey | not out | 3 | 9 | 0 | 0 | 33.33 |
Sushmita Jamarkattel | ct /deepa | 0 | 1 | 0 | 0 | 0.00 |
Samiksha Shrestha | ct /kanchan | 12 | 11 | 2 | 0 | 109.09 |
Shreeya Maharjan | not out | 7 | 4 | 0 | 1 | 175.00 |
Extras | wd-16 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Sushmita Jamarkattel | 2 | 0 | 23 | 0 | 11.50 |
Swostika Pandey | 2 | 0 | 12 | 1 | 6.00 |
Samiksha Khanal | 2 | 0 | 14 | 2 | 7.00 |
Samiksha Shrestha | 1 | 0 | 8 | 0 | 8.00 |
Anubhuti Ghimire | 1 | 0 | 9 | 1 | 9.00 |
0 | 0 |
49 | 48 |
6 | 3 |
2 | 2 |
8 | 8 |
0 | 0 |
0 | 0 |
50 | 66 |
4 | 4 |
6.25 | 8.25 |
Venue
Pokhara University Ground |
---|
F164, Tagako Mukh Chok, पोखरा महानगरपालिका वाडा नं ३०, Pokhara, Kaski, Gandaki Pradesh, Nepal |