Details
Date | Time | League | Season | Toss : |
---|---|---|---|---|
May 28, 2023 | 9:30 am | Women's Pokhara University Cricket League-3 | 2023 | The Trailblazers elected to bowl first |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
The Trailblazers | 115 | 1 | 8 | Win |
PU Paltans | 86 | 2 | 8 | Loss |
The Trailblazers
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Anju Tiwari | bold | 73 | 27 | 9 | 6 | 270.37 |
Aayushma Gubhaju | not out | 27 | 17 | 2 | 2 | 158.82 |
Bijeta Bhujel | not out | 5 | 4 | 1 | 0 | 125.00 |
Extras | wd-5| nb-1 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Anju Tiwari | 2 | 0 | 19 | 0 | 9.50 |
Deepa Acharya | 2 | 0 | 5 | 1 | 2.50 |
Bijeta Bhujel | 2 | 0 | 25 | 1 | 12.50 |
Drishya Lamichhane | 1 | 0 | 25 | 0 | 25.00 |
Kanchan Parajuli | 1 | 0 | 12 | 0 | 12.00 |
PU Paltans
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Anu Thakur | not out | 41 | 18 | 4 | 3 | 227.78 |
Amrita Thapa | ct&bowled bijita | 16 | 12 | 3 | 0 | 133.33 |
Elina Khadka | ct shova/deepa | 18 | 13 | 4 | 0 | 138.46 |
Maushami Lamichhane | not out | 0 | 5 | 0 | 0 | 0.00 |
Extras | wd-11 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Anu Thakur | 2 | 0 | 35 | 0 | 17.50 |
Aneeta Shrestha | 2 | 0 | 32 | 0 | 16.00 |
Elina Khadka | 2 | 0 | 33 | 1 | 16.50 |
Amrita Thapa | 2 | 0 | 15 | 0 | 7.50 |
0 | 0 |
48 | 48 |
12 | 11 |
8 | 3 |
8 | 8 |
0 | 0 |
0 | 0 |
86 | 115 |
2 | 1 |
10.75 | 14.38 |
Recap
Target-116
Venue
Pokhara University Ground |
---|
F164, Tagako Mukh Chok, पोखरा महानगरपालिका वाडा नं ३०, Pokhara, Kaski, Gandaki Pradesh, Nepal |