Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2022 | 7:00 am | Dhading Cricket League | 2022 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Tripurasundari RM | 136 | 6 | 20 | Win |
Gajuri RM | 115 | 8 | 20 | Loss |
Tripurasundari RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Amrit Thapa | bowled ridam | 24 | 18 | 1 | 3 | 133.33 |
Shree Krishna Upadhya | run out ujwal thapa | 59 | 47 | 6 | 3 | 125.53 |
Sahil Bhandari | bowled ridam | 0 | 2 | 0 | 0 | 0.00 |
Ishowr Adhikari | ct niroj / sandesh | 1 | 13 | 0 | 1 | 7.69 |
Sausad Thapaliya | ct pratik /sandesh | 13 | 23 | 0 | 1 | 56.52 |
Uday Thapa | run out | 7 | 12 | 0 | 0 | 58.33 |
Pushpa Raj Pandey | not out | 7 | 4 | 1 | 0 | 175.00 |
Ram B Rana | not out | 3 | 1 | 0 | 0 | 300.00 |
Extras | 19 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Shree Krishna Upadhya | 4 | 0 | 23 | 0 | 5.75 |
Bishal Thapaliya | 4 | 0 | 27 | 0 | 6.75 |
Ram B Rana | 4 | 0 | 15 | 2 | 3.75 |
Sahil Bhandari | 2 | 0 | 15 | 1 | 7.50 |
Amrit Thapa | 4 | 2 | 16 | 4 | 4.00 |
Uday Thapa | 2 | 0 | 12 | 0 | 6.00 |
Gajuri RM
Batting | R | B | 4s | 6s | Strike Rate | |
---|---|---|---|---|---|---|
Sabin Upreti | lbw sahil | 9 | 15 | 1 | 0 | 60.00 |
Sudip Ghimire | lbw ram rana | 11 | 16 | 2 | 0 | 68.75 |
Safal Dallakoti | run out | 3 | 8 | 0 | 0 | 37.50 |
Ujjawal Thapa | st / amrit | 49 | 42 | 5 | 3 | 116.67 |
Dikshyant Shrestha | lbw ram rana | 1 | 6 | 0 | 0 | 16.67 |
Pratik Kharel | lbw amrit | 14 | 14 | 1 | 1 | 100.00 |
Sanu Ghale | caught bishal/amrit | 4 | 7 | 0 | 0 | 57.14 |
Sujan Nepali | bowled amrit | 6 | 6 | 0 | 1 | 100.00 |
Niroj Rijal | not out | 2 | 5 | 0 | 0 | 40.00 |
Ridam Dallakoti | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 5 | |||||
Total |
Bowling | O | M | R | W | Eco |
---|---|---|---|---|---|
Niroj Rijal | 4 | 0 | 22 | 0 | 5.50 |
Ridam Dallakoti | 3 | 0 | 37 | 2 | 12.33 |
Sandesh Sapkota | 4 | 2 | 12 | 2 | 3.00 |
Pratik Kharel | 4 | 0 | 14 | 0 | 3.50 |
Sujan Nepali | 3 | 0 | 20 | 0 | 6.67 |
Sanu Ghale | 2 | 0 | 26 | 0 | 13.00 |
0 | 0 |
120 | 120 |
8 | 9 |
8 | 5 |
20 | 20 |
0 | 0 |
2 | 2 |
108 | 131 |
7 | 4 |
5.40 | 6.55 |
Recap
Toss Update : Gajuri RM Won the Toss & Elected to Bowl First
Venue
bishaltar ground |
---|
Shree Chandrodaya Uccha Ma V, Prithvi Rajmarg, Bishaltar, धुस्सा, Benighat, Benighat Rorang, Dhading, Bagmati Pradesh, 00977, Nepal |