GPL – Highest Run Scorer
Rank | Player | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Sam Mandal | KHOPI SUPERGAINT | 7 | 169 | 147 | 23 | 6 | 114.97 |
2 | Raj kumar Patel | SHREE MANAKAMNA Y.C. | 5 | 154 | 145 | 14 | 2 | 106.21 |
3 | Love Yadav | KHOPI SUPERGAINT | 7 | 137 | 127 | 21 | 0 | 107.87 |
4 | Bishal Patel | MITHILANCHAL WARRIORS | 5 | 123 | 121 | 12 | 2 | 101.65 |
5 | Aaditya Mandal | KHOPI SUPERGAINT | 7 | 121 | 120 | 16 | 4 | 100.83 |
6 | Pappu Yadav | KHOPI SUPERGAINT | 7 | 114 | 98 | 8 | 8 | 116.33 |
7 | Rupesh Yadav | MITHILANCHAL WARRIORS | 5 | 109 | 112 | 13 | 2 | 97.32 |
8 | James Mandel | SHREE MANAKAMNA Y.C. | 4 | 109 | 69 | 15 | 6 | 157.97 |
9 | Akhil Sawarn | MITHILANCHAL WARRIORS | 5 | 99 | 49 | 8 | 8 | 202.04 |
10 | Raja Sah | SHARMA RED RIDERS | 5 | 91 | 73 | 16 | 1 | 124.66 |
11 | HariShankhar Sah | HIRA STRIKERS | 4 | 84 | 64 | 8 | 4 | 131.25 |
12 | Yograj Sharma | SHREE MANAKAMNA Y.C. | 6 | 81 | 81 | 6 | 4 | 100.00 |
13 | Binod Sahani | RAMGOPALPUR NAGARPALIKA | 3 | 73 | 43 | 5 | 6 | 169.77 |
14 | Sani Kumar Sah | SHREE MANAKAMNA Y.C. | 6 | 73 | 75 | 8 | 3 | 97.33 |
15 | Murari Thakur | HIRA STRIKERS | 4 | 71 | 75 | 10 | 2 | 94.67 |
GPL- MOST WICKET TAKER
Rank | Player | Team | O | M | R | W |
---|---|---|---|---|---|---|
1 | Sam Mandal | KHOPI SUPERGAINT | 22 | 0 | 137 | 19 |
2 | Love Yadav | KHOPI SUPERGAINT | 23 | 0 | 145 | 10 |
3 | Anish Singh | SHARMA RED RIDERS | 16 | 0 | 113 | 10 |
4 | HariShankhar Sah | HIRA STRIKERS | 14.5 | 2 | 53 | 9 |
5 | Manoj yadav | JANKI ACADEMIC HOSPITAL | 8.2 | 0 | 86 | 8 |
6 | Dipesh Mandal | KHOPI SUPERGAINT | 12.3 | 0 | 63 | 8 |
7 | Vikrant Kumar | MITHILA INVINCIBLES | 14 | 0 | 88 | 8 |
8 | Bishal Patel | MITHILANCHAL WARRIORS | 17 | 0 | 95 | 8 |
9 | Yograj Sharma | SHREE MANAKAMNA Y.C. | 18 | 0 | 139 | 8 |
10 | Rupesh Yadav | MITHILANCHAL WARRIORS | 17 | 0 | 70 | 7 |
11 | Ashik Kumar Sah | SHREE MANAKAMNA Y.C. | 14.4 | 1 | 95 | 7 |
12 | James Mandel | SHREE MANAKAMNA Y.C. | 16 | 1 | 64 | 7 |
13 | Sukesh Yadav | MITHILA INVINCIBLES | 14 | 1 | 75 | 7 |
14 | Shek Ashad imam | KHOPI SUPERGAINT | 9.4 | 0 | 91 | 7 |
15 | Pappu Yadav | KHOPI SUPERGAINT | 25 | 4 | 135 | 7 |
GPL – Most Sixes
Rank | Player | Team | R | B | 6s |
---|---|---|---|---|---|
1 | Akhil Sawarn | MITHILANCHAL WARRIORS | 99 | 49 | 8 |
2 | Pappu Yadav | KHOPI SUPERGAINT | 114 | 98 | 8 |
3 | Dipesh Yadav | SHARMA RED RIDERS | 62 | 30 | 7 |
4 | Ashik Kumar Sah | SHREE MANAKAMNA Y.C. | 68 | 56 | 7 |
5 | Sujit Mandal | KHOPI SUPERGAINT | 48 | 28 | 6 |
6 | Sam Mandal | KHOPI SUPERGAINT | 169 | 147 | 6 |
7 | James Mandel | SHREE MANAKAMNA Y.C. | 109 | 69 | 6 |
8 | Binod Sahani | RAMGOPALPUR NAGARPALIKA | 73 | 43 | 6 |
9 | Aaditya Mandal | KHOPI SUPERGAINT | 121 | 120 | 4 |
10 | Chandan Yadav | JANKI ACADEMIC HOSPITAL | 71 | 65 | 4 |
11 | HariShankhar Sah | HIRA STRIKERS | 84 | 64 | 4 |
12 | Yograj Sharma | SHREE MANAKAMNA Y.C. | 81 | 81 | 4 |
13 | Ranjit Yadav | MITHILANCHAL WARRIORS | 59 | 61 | 3 |
14 | Sani Kumar Sah | SHREE MANAKAMNA Y.C. | 73 | 75 | 3 |
15 | Gautam Jaswal | SHARMA RED RIDERS | 43 | 50 | 3 |
Gothbanauli Premier League -Points Table
Pos | Team | P | W | L | NR | Points | NRR |
---|---|---|---|---|---|---|---|
1 | SHREE MANAKAMNA Y.C. | 6 | 5 | 1 | 0 | 10 | 0.516 |
2 | KHOPI SUPERGAINT | 7 | 4 | 3 | 0 | 8 | 0.353 |
3 | MITHILANCHAL WARRIORS | 6 | 3 | 3 | 0 | 6 | 1.349 |
4 | SHARMA RED RIDERS | 5 | 3 | 2 | 0 | 6 | -0.119 |
5 | HIRA STRIKERS | 4 | 2 | 2 | 0 | 4 | 0.219 |
6 | JANKI ACADEMIC HOSPITAL | 4 | 2 | 2 | 0 | 4 | -0.429 |
7 | MITHILA INVINCIBLES | 4 | 1 | 3 | 0 | 2 | -2.004 |
8 | RAMGOPALPUR NAGARPALIKA | 4 | 0 | 4 | 0 | 0 | -0.966 |